# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Muelduersu eSport 1 | ABA Hyundai Elantra N SP3T |
01:38.070 Tyre: S |
01:48.109 | 49 laps / 31 cuts | 21 - 62 |
2 | Muelduersu eSport 3 | ABA Hyundai Elantra N SP3T |
01:38.086 Tyre: S |
01:38.399 | 14 laps / 6 cuts | 36 - 46 |
3 | HRRanch | ABA Lynk & Co 03 SP3T |
01:38.248 Tyre: S |
01:42.197 | 36 laps / 26 cuts | 11 - 14 |
4 | Simracing_Duesseldorf4 | ABA Hyundai Elantra N SP3T |
01:38.445 Tyre: S |
01:50.535 | 14 laps / 14 cuts | 15 - 23 |
5 | Eric Wildförster | ABA Audi RS3 LMS SP3T |
01:38.791 Tyre: S |
01:39.362 | 36 laps / 18 cuts | 11 - 26 |
6 | Chr. Klein | ABA Audi RS3 LMS SP3T |
01:39.296 Tyre: S |
01:43.019 | 29 laps / 15 cuts | 14 - 16 |
7 | L. Thome | ABA Renault Megane RS SP3T |
01:39.694 Tyre: S |
01:40.594 | 11 laps / 8 cuts | 15 - 17 |
8 | Sebastian | ABA Audi RS3 LMS SP3T |
01:40.571 Tyre: S |
01:41.197 | 7 laps / 10 cuts | 11 - 26 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:18.124 | 01:00.341 | 00:41.729 | 00:36.054 | 0 | S |
2 | 01:40.279 | 00:22.956 | 00:41.530 | 00:35.793 | 0 | S |
3 | 01:39.748 | 00:22.676 | 00:41.346 | 00:35.726 | 0 | S |
4 | 01:40.337 | 00:22.726 | 00:41.724 | 00:35.887 | 0 | S |
5 | 01:39.934 | 00:22.736 | 00:41.405 | 00:35.793 | 0 | S |
6 | 01:39.190 | 00:22.568 | 00:40.996 | 00:35.626 | 0 | S |
7 | 01:38.879 | 00:22.479 | 00:40.931 | 00:35.469 | 0 | S |
8 | 01:39.322 | 00:22.507 | 00:41.045 | 00:35.770 | 0 | S |
9 | 01:40.117 | 00:22.740 | 00:41.498 | 00:35.879 | 0 | S |
10 | 06:50.302 | 05:31.916 | 00:41.337 | 00:37.049 | 2 | S |
11 | 01:39.663 | 00:22.839 | 00:41.323 | 00:35.501 | 0 | S |
12 | 01:39.517 | 00:22.652 | 00:41.482 | 00:35.383 | 0 | S |
13 | 01:41.399 | 00:22.465 | 00:43.304 | 00:35.630 | 0 | S |
14 |
01:39.686
C
|
00:22.741 | 00:40.883 | 00:36.062 | 1 | S |
15 |
01:38.777
C
|
00:22.592 | 00:40.851 | 00:35.334 | 1 | S |
16 | 01:38.535 | 00:22.448 | 00:40.761 | 00:35.326 | 0 | S |
17 | 01:46.334 | 00:22.662 | 00:40.648 | 00:43.024 | 0 | S |
18 | 02:29.388 | 01:06.295 | 00:41.440 | 00:41.653 | 0 | S |
19 | 06:54.076 | 05:35.069 | 00:42.867 | 00:36.140 | 3 | S |
20 |
01:40.346
C
|
00:22.991 | 00:41.482 | 00:35.873 | 1 | S |
21 | 01:39.389 | 00:22.485 | 00:41.102 | 00:35.802 | 0 | S |
22 | 01:39.956 | 00:23.200 | 00:40.990 | 00:35.766 | 0 | S |
23 | 01:38.525 | 00:22.449 | 00:40.796 | 00:35.280 | 0 | S |
24 | 01:38.769 | 00:22.570 | 00:40.833 | 00:35.366 | 0 | S |
25 |
01:39.287
C
|
00:22.711 | 00:41.036 | 00:35.540 | 2 | S |
26 |
01:39.453
C
|
00:22.493 | 00:41.414 | 00:35.546 | 2 | S |
27 | 01:38.293 | 00:22.418 | 00:40.572 | 00:35.303 | 0 | S |
28 | 02:44.877 | 01:28.480 | 00:40.959 | 00:35.438 | 0 | S |
29 |
01:38.833
C
|
00:22.562 | 00:40.753 | 00:35.518 | 2 | S |
30 | 02:50.169 | 01:33.417 | 00:41.184 | 00:35.568 | 1 | S |
31 | 01:38.284 | 00:22.526 | 00:40.721 |
00:35.037
S
|
0 | S |
32 |
01:38.511
C
|
00:22.438 | 00:40.824 | 00:35.249 | 1 | S |
33 | 02:02.586 | 00:45.591 | 00:41.485 | 00:35.510 | 2 | S |
34 | 01:38.784 | 00:23.031 | 00:40.626 | 00:35.127 | 0 | S |
35 |
01:39.999
C
|
00:22.558 | 00:41.332 | 00:36.109 | 2 | S |
36 |
01:39.832
C
|
00:22.644 | 00:41.179 | 00:36.009 | 1 | S |
37 | 01:38.501 | 00:22.533 | 00:40.625 | 00:35.343 | 0 | S |
38 | 01:38.579 | 00:22.467 | 00:40.607 | 00:35.505 | 0 | S |
39 | 03:06.941 | 01:50.766 | 00:40.873 | 00:35.302 | 1 | S |
40 | 01:38.260 | 00:22.570 | 00:40.608 | 00:35.082 | 0 | S |
41 |
01:38.070
L
L
|
00:22.353
S
|
00:40.634 | 00:35.083 | 0 | S |
42 |
01:38.635
C
|
00:22.495 | 00:40.937 | 00:35.203 | 1 | S |
43 | 03:22.326 | 02:06.068 | 00:40.806 | 00:35.452 | 0 | S |
44 |
01:39.144
C
|
00:22.427 | 00:41.050 | 00:35.667 | 3 | S |
45 |
01:38.793
C
|
00:22.558 | 00:40.469 | 00:35.766 | 2 | S |
46 |
01:38.594
C
|
00:22.558 | 00:40.653 | 00:35.383 | 1 | S |
47 | 01:38.188 | 00:22.485 |
00:40.400
S
S
|
00:35.303 | 0 | S |
48 | 02:11.729 | 00:55.778 | 00:40.694 | 00:35.257 | 0 | S |
49 |
01:38.440
C
|
00:22.332 | 00:40.860 | 00:35.248 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:05.254 | 00:48.479 | 00:41.315 | 00:35.460 | 0 | S |
2 | 01:39.212 | 00:22.829 | 00:41.113 | 00:35.270 | 0 | S |
3 | 01:38.494 | 00:22.467 | 00:40.688 | 00:35.339 | 0 | S |
4 | 01:38.277 | 00:22.420 | 00:40.680 | 00:35.177 | 0 | S |
5 | 01:51.906 | 00:30.248 | 00:41.211 | 00:40.447 | 1 | S |
6 | 06:54.751 | 05:37.792 | 00:41.791 | 00:35.168 | 1 | S |
7 | 01:38.169 | 00:22.524 | 00:40.625 |
00:35.020
S
S
|
0 | S |
8 |
01:38.019
C
|
00:22.387 | 00:40.675 | 00:34.957 | 1 | S |
9 |
01:38.086
L
|
00:22.338
S
|
00:40.643 | 00:35.105 | 0 | S |
10 |
01:37.867
C
|
00:22.370 | 00:40.545 | 00:34.952 | 1 | S |
11 | 01:38.115 | 00:22.550 |
00:40.491
S
|
00:35.074 | 0 | S |
12 | 01:43.369 | 00:22.383 | 00:40.585 | 00:40.401 | 1 | S |
13 | 08:46.794 | 07:30.716 | 00:40.775 | 00:35.303 | 1 | S |
14 | 01:38.442 | 00:22.445 | 00:40.726 | 00:35.271 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:17.508 | 00:58.307 | 00:42.283 | 00:36.918 | 3 | S |
2 | 01:40.710 | 00:22.954 | 00:41.720 | 00:36.036 | 0 | S |
3 | 01:39.535 | 00:22.724 | 00:41.167 | 00:35.644 | 0 | S |
4 | 01:39.631 | 00:22.699 | 00:41.459 | 00:35.473 | 0 | S |
5 |
01:41.706
C
|
00:22.969 | 00:41.216 | 00:37.521 | 2 | S |
6 | 01:39.810 | 00:22.765 | 00:41.247 | 00:35.798 | 0 | S |
7 | 01:46.303 | 00:22.783 | 00:41.801 | 00:41.719 | 0 | S |
8 | 04:42.137 | 03:24.791 | 00:41.535 | 00:35.811 | 0 | S |
9 | 01:39.552 | 00:22.674 | 00:41.238 | 00:35.640 | 0 | S |
10 |
01:41.380
C
|
00:22.806 | 00:41.220 | 00:37.354 | 1 | S |
11 | 03:09.789 | 01:52.200 | 00:41.732 | 00:35.857 | 1 | S |
12 | 01:39.809 | 00:22.688 | 00:41.346 | 00:35.775 | 0 | S |
13 | 01:42.805 | 00:22.660 | 00:44.271 | 00:35.874 | 1 | S |
14 | 01:39.793 | 00:22.632 | 00:41.058 | 00:36.103 | 0 | S |
15 | 02:40.273 | 01:22.401 | 00:41.611 | 00:36.261 | 3 | S |
16 | 01:48.654 | 00:22.406 | 00:50.383 | 00:35.865 | 1 | S |
17 | 01:39.022 | 00:22.518 | 00:40.860 | 00:35.644 | 0 | S |
18 |
01:39.132
C
|
00:22.582 | 00:40.918 | 00:35.632 | 1 | S |
19 | 01:38.860 | 00:22.396 | 00:41.008 | 00:35.456 | 0 | S |
20 | 01:45.351 | 00:22.397 | 00:41.315 | 00:41.639 | 0 | S |
21 | 06:21.627 | 05:05.261 | 00:41.085 | 00:35.281 | 0 | S |
22 | 01:47.766 |
00:22.382
S
|
00:50.068 | 00:35.316 | 0 | S |
23 |
01:38.752
C
|
00:22.527 | 00:40.864 | 00:35.361 | 1 | S |
24 |
01:39.905
C
|
00:22.578 | 00:41.620 | 00:35.707 | 1 | S |
25 |
01:39.556
C
|
00:22.664 | 00:40.959 | 00:35.933 | 2 | S |
26 | 02:07.302 | 00:49.753 | 00:41.171 | 00:36.378 | 0 | S |
27 |
01:38.581
C
|
00:22.436 | 00:40.901 | 00:35.244 | 1 | S |
28 |
01:39.060
C
|
00:22.411 | 00:40.689 | 00:35.960 | 2 | S |
29 | 01:38.774 | 00:22.693 | 00:40.739 | 00:35.342 | 0 | S |
30 |
01:38.381
C
|
00:22.385 | 00:40.527 | 00:35.469 | 1 | S |
31 | 03:24.316 | 02:07.973 | 00:41.058 | 00:35.285 | 1 | S |
32 |
01:38.933
C
|
00:22.452 | 00:40.851 | 00:35.630 | 3 | S |
33 |
01:39.389
C
|
00:22.692 | 00:40.616 | 00:36.081 | 1 | S |
34 | 01:38.418 | 00:22.466 | 00:40.753 | 00:35.199 | 0 | S |
35 |
01:38.248
L
|
00:22.401 |
00:40.635
S
|
00:35.212 | 0 | S |
36 | 01:38.479 | 00:22.424 | 00:40.905 |
00:35.150
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:25.924 | 02:06.323 | 00:42.507 | 00:37.094 | 0 | S |
2 | 04:07.722 | 02:50.340 | 00:41.426 | 00:35.956 | 3 | S |
3 |
01:45.498
C
|
00:28.142 | 00:41.563 | 00:35.793 | 1 | S |
4 |
01:44.044
C
|
00:26.406 | 00:41.859 | 00:35.779 | 1 | S |
5 |
01:40.454
C
|
00:23.378 | 00:41.509 | 00:35.567 | 2 | S |
6 | 01:39.808 | 00:23.025 | 00:41.125 | 00:35.658 | 0 | S |
7 | 02:36.475 | 01:19.233 | 00:41.966 | 00:35.276 | 0 | S |
8 | 01:38.884 | 00:22.722 |
00:40.743
S
|
00:35.419 | 0 | S |
9 | 01:39.064 |
00:22.334
S
S
|
00:40.968 | 00:35.762 | 0 | S |
10 |
01:38.740
C
|
00:22.380 | 00:40.968 | 00:35.392 | 1 | S |
11 |
01:40.112
C
|
00:22.483 | 00:40.783 | 00:36.846 | 3 | S |
12 |
01:38.445
L
|
00:22.403 | 00:40.811 |
00:35.231
S
|
0 | S |
13 |
01:38.145
C
|
00:22.400 | 00:40.793 | 00:34.952 | 1 | S |
14 |
01:45.119
C
|
00:22.436 | 00:41.032 | 00:41.651 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:02.556 | 02:45.925 | 00:41.256 | 00:35.375 | 0 | S |
2 | 01:40.156 | 00:23.309 | 00:40.739 | 00:36.108 | 0 | S |
3 | 01:39.136 | 00:22.757 | 00:40.793 | 00:35.586 | 0 | S |
4 |
01:38.762
C
|
00:22.523 | 00:40.546 | 00:35.693 | 1 | S |
5 | 01:38.939 | 00:23.002 |
00:40.468
S
|
00:35.469 | 0 | S |
6 | 08:52.929 | 07:34.898 | 00:41.405 | 00:36.626 | 0 | S |
7 | 01:39.504 | 00:22.684 | 00:41.247 | 00:35.573 | 0 | S |
8 | 01:39.031 | 00:22.635 | 00:40.995 | 00:35.401 | 0 | S |
9 | 01:39.878 | 00:22.730 | 00:41.185 | 00:35.963 | 1 | S |
10 | 01:39.601 | 00:22.872 | 00:41.076 | 00:35.653 | 0 | S |
11 | 01:39.654 | 00:22.870 | 00:40.977 | 00:35.807 | 1 | S |
12 | 01:40.007 | 00:23.242 | 00:41.013 | 00:35.752 | 0 | S |
13 | 01:40.173 | 00:23.083 | 00:41.504 | 00:35.586 | 1 | S |
14 |
01:39.251
C
|
00:22.886 | 00:41.086 | 00:35.279 | 1 | S |
15 | 01:39.075 | 00:22.858 | 00:40.829 | 00:35.388 | 0 | S |
16 | 01:39.188 | 00:22.896 | 00:40.868 | 00:35.424 | 0 | S |
17 |
01:38.791
L
|
00:22.826 | 00:40.870 |
00:35.095
S
|
0 | S |
18 | 01:39.168 | 00:22.766 | 00:41.013 | 00:35.389 | 0 | S |
19 |
01:39.058
C
|
00:22.626 | 00:40.864 | 00:35.568 | 1 | S |
20 | 01:39.455 | 00:22.541 | 00:40.748 | 00:36.166 | 1 | S |
21 |
01:39.124
C
|
00:22.629 | 00:40.824 | 00:35.671 | 1 | S |
22 | 01:39.293 | 00:22.929 | 00:40.796 | 00:35.568 | 0 | S |
23 | 01:39.146 | 00:22.669 | 00:40.792 | 00:35.685 | 0 | S |
24 | 01:39.619 |
00:22.521
S
|
00:40.868 | 00:36.230 | 0 | S |
25 |
01:39.257
C
|
00:22.528 | 00:40.716 | 00:36.013 | 1 | S |
26 | 01:39.524 | 00:22.638 | 00:40.967 | 00:35.919 | 0 | S |
27 |
01:38.831
C
|
00:22.620 | 00:40.671 | 00:35.540 | 1 | S |
28 | 01:38.904 | 00:22.602 | 00:40.684 | 00:35.618 | 0 | S |
29 | 01:39.521 | 00:22.774 | 00:41.027 | 00:35.720 | 0 | S |
30 | 01:39.839 | 00:22.849 | 00:41.112 | 00:35.878 | 2 | S |
31 | 01:39.596 | 00:22.610 | 00:41.221 | 00:35.765 | 1 | S |
32 |
01:39.178
C
|
00:22.817 | 00:40.780 | 00:35.581 | 1 | S |
33 | 01:39.519 | 00:22.825 | 00:40.900 | 00:35.794 | 2 | S |
34 |
01:39.022
C
|
00:22.468 | 00:40.982 | 00:35.572 | 1 | S |
35 |
01:39.262
C
|
00:22.874 | 00:40.815 | 00:35.573 | 1 | S |
36 | 01:39.915 | 00:22.717 | 00:41.121 | 00:36.077 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:06.748 | 00:48.327 | 00:42.205 | 00:36.216 | 2 | S |
2 | 01:40.756 | 00:22.937 | 00:41.859 | 00:35.960 | 0 | S |
3 | 01:40.742 | 00:22.771 | 00:41.571 | 00:36.400 | 0 | S |
4 | 01:43.066 | 00:22.844 | 00:42.382 | 00:37.840 | 2 | S |
5 | 01:45.080 | 00:23.635 | 00:42.939 | 00:38.506 | 1 | S |
6 | 01:41.324 | 00:22.944 | 00:42.147 | 00:36.233 | 0 | S |
7 | 01:40.816 | 00:23.146 | 00:41.589 | 00:36.081 | 0 | S |
8 | 01:44.693 | 00:22.744 | 00:44.933 | 00:37.016 | 1 | S |
9 | 13:30.924 | 12:12.939 | 00:41.985 | 00:36.000 | 0 | S |
10 |
01:40.466
C
|
00:22.707 | 00:41.957 | 00:35.802 | 1 | S |
11 |
01:41.739
C
|
00:23.466 | 00:42.291 | 00:35.982 | 2 | S |
12 | 01:40.989 | 00:22.698 | 00:42.191 | 00:36.100 | 0 | S |
13 | 01:41.474 | 00:23.012 | 00:42.957 | 00:35.505 | 0 | S |
14 | 01:41.761 | 00:22.917 | 00:41.346 | 00:37.498 | 0 | S |
15 | 01:40.059 | 00:22.794 | 00:41.625 | 00:35.640 | 0 | S |
16 |
01:39.296
L
|
00:22.738 | 00:41.116 | 00:35.442 | 0 | S |
17 |
01:41.446
C
|
00:22.583 | 00:43.313 | 00:35.550 | 1 | S |
18 | 01:39.523 | 00:22.744 | 00:41.000 | 00:35.779 | 0 | S |
19 |
01:38.996
C
|
00:22.555 | 00:41.026 | 00:35.415 | 1 | S |
20 |
01:40.676
C
|
00:23.133 | 00:41.939 | 00:35.604 | 1 | S |
21 |
01:39.686
C
|
00:22.764 | 00:41.201 | 00:35.721 | 1 | S |
22 | 01:41.244 |
00:22.538
S
|
00:40.968
S
|
00:37.738 | 0 | S |
23 | 05:43.174 | 04:25.459 | 00:42.278 |
00:35.437
S
|
0 | S |
24 | 01:40.383 | 00:23.099 | 00:41.761 | 00:35.523 | 0 | S |
25 |
01:40.539
C
|
00:22.594 | 00:41.458 | 00:36.487 | 2 | S |
26 | 02:19.128 | 01:00.917 | 00:42.260 | 00:35.951 | 0 | S |
27 | 01:40.435 | 00:23.112 | 00:41.345 | 00:35.978 | 0 | S |
28 | 01:39.676 | 00:22.712 | 00:41.517 | 00:35.447 | 0 | S |
29 | 01:40.698 | 00:23.171 | 00:41.517 | 00:36.010 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:07.085 | 00:49.073 | 00:42.089 | 00:35.923 | 1 | S |
2 | 01:43.647 | 00:23.465 | 00:44.537 | 00:35.645 | 2 | S |
3 |
01:40.278
C
|
00:23.012 | 00:41.243 | 00:36.023 | 2 | S |
4 | 01:41.034 | 00:23.071 | 00:41.855 | 00:36.108 | 1 | S |
5 | 01:40.475 | 00:23.075 | 00:41.679 |
00:35.721
S
|
0 | S |
6 | 01:40.902 | 00:22.957 | 00:41.665 | 00:36.280 | 1 | S |
7 |
01:39.810
C
|
00:22.796 | 00:41.149 | 00:35.865 | 1 | S |
8 | 01:40.948 | 00:23.660 | 00:41.247 | 00:36.041 | 0 | S |
9 |
01:39.694
L
|
00:22.604
S
|
00:41.139
S
|
00:35.951 | 0 | S |
10 | 01:40.797 | 00:23.225 | 00:41.473 | 00:36.099 | 0 | S |
11 | 01:41.060 | 00:23.656 | 00:41.625 | 00:35.779 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:16.373 | 00:55.311 | 00:44.261 | 00:36.801 | 3 | S |
2 | 01:41.824 | 00:22.993 |
00:41.449
S
|
00:37.382 | 0 | S |
3 | 01:44.856 | 00:22.911 | 00:45.342 | 00:36.603 | 2 | S |
4 | 01:41.880 | 00:22.905 | 00:42.218 | 00:36.757 | 3 | S |
5 | 01:47.918 | 00:22.706 | 00:45.207 | 00:40.005 | 1 | S |
6 | 01:46.207 | 00:22.998 | 00:47.700 | 00:35.509 | 1 | S |
7 |
01:40.571
L
|
00:22.956
S
|
00:41.669 |
00:35.946
S
|
0 | S |