# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Bighasim3 | ABA Audi RS3 LMS SP3T |
02:13.890 Tyre: S |
02:15.862 | 22 laps / 16 cuts | 19 - 42 |
2 | Bighasim1 | ABA Cupra Leon Competicion SP3T |
02:13.894 Tyre: S |
02:19.231 | 18 laps / 10 cuts | 19 - 49 |
3 | Muelduersu eSport 1 | ABA Hyundai Elantra N SP3T |
02:14.381 Tyre: S |
02:15.171 | 8 laps / 8 cuts | 24 - 248 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 09:08.222 | 07:37.462 | 00:59.557 | 00:31.203 | 1 | S |
2 | 02:19.426 | 00:50.555 | 00:57.830 | 00:31.041 | 1 | S |
3 | 02:18.011 | 00:50.153 | 00:57.087 | 00:30.771 | 1 | S |
4 | 02:17.311 | 00:49.593 | 00:57.140 | 00:30.578 | 0 | S |
5 | 02:16.401 | 00:49.569 | 00:56.456 | 00:30.376 | 0 | S |
6 | 02:16.471 | 00:49.419 | 00:56.326 | 00:30.726 | 0 | S |
7 | 02:15.932 | 00:49.470 | 00:56.011 | 00:30.451 | 0 | S |
8 | 04:44.501 | 03:16.796 | 00:57.263 | 00:30.442 | 1 | S |
9 | 02:18.521 | 00:49.552 | 00:57.047 | 00:31.922 | 2 | S |
10 | 02:15.781 | 00:49.615 | 00:55.899 | 00:30.267 | 0 | S |
11 | 02:17.336 | 00:50.770 | 00:56.660 | 00:29.906 | 1 | S |
12 | 02:25.515 | 00:50.106 | 00:57.294 | 00:38.115 | 2 | S |
13 | 02:15.436 | 00:49.095 | 00:56.137 | 00:30.204 | 0 | S |
14 | 02:16.805 | 00:49.200 | 00:57.154 | 00:30.451 | 1 | S |
15 | 06:18.092 | 04:49.731 | 00:57.662 | 00:30.699 | 3 | S |
16 | 02:16.195 | 00:49.449 | 00:56.744 | 00:30.002 | 0 | S |
17 |
02:14.497
C
|
00:48.867 | 00:55.871 | 00:29.759 | 1 | S |
18 | 02:14.969 | 00:49.209 | 00:55.669 | 00:30.091 | 0 | S |
19 | 02:24.506 | 00:56.972 | 00:57.295 | 00:30.239 | 1 | S |
20 | 02:17.185 | 00:49.957 | 00:56.948 | 00:30.280 | 1 | S |
21 | 02:16.234 | 00:49.460 | 00:56.520 | 00:30.254 | 0 | S |
22 |
02:13.890
L
L
|
00:48.700
S
S
|
00:55.350
S
|
00:29.840
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:12.412 | 01:38.367 | 01:03.166 | 00:30.879 | 3 | S |
2 | 02:19.137 | 00:50.797 | 00:57.325 | 00:31.015 | 0 | S |
3 |
02:18.829
C
|
00:49.994 | 00:57.520 | 00:31.315 | 1 | S |
4 | 02:17.183 | 00:50.473 | 00:56.650 | 00:30.060 | 0 | S |
5 |
02:18.197
C
|
00:49.701 | 00:57.820 | 00:30.676 | 2 | S |
6 | 02:16.379 | 00:49.944 | 00:56.142 | 00:30.293 | 0 | S |
7 | 02:51.034 | 01:23.478 | 00:57.523 | 00:30.033 | 1 | S |
8 | 02:16.077 | 00:49.434 | 00:56.380 | 00:30.263 | 0 | S |
9 | 02:15.180 | 00:49.392 | 00:55.687 | 00:30.101 | 0 | S |
10 |
02:15.252
C
|
00:49.684 | 00:55.507 | 00:30.061 | 1 | S |
11 | 02:15.877 | 00:49.720 | 00:56.358 | 00:29.799 | 0 | S |
12 |
02:15.172
C
|
00:49.208 | 00:55.931 | 00:30.033 | 1 | S |
13 | 02:51.833 | 01:25.488 | 00:55.854 | 00:30.491 | 0 | S |
14 | 02:14.885 | 00:49.192 | 00:55.778 | 00:29.915 | 0 | S |
15 | 02:14.472 | 00:49.295 | 00:55.449 |
00:29.728
S
S
|
0 | S |
16 | 02:16.624 | 00:49.203 | 00:55.242 | 00:32.179 | 0 | S |
17 |
02:14.542
C
|
00:49.110 | 00:55.592 | 00:29.840 | 1 | S |
18 |
02:13.894
L
|
00:48.884
S
|
00:55.076
S
S
|
00:29.934 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:24.182 | 02:56.437 | 00:56.916 | 00:30.829 | 0 | S |
2 | 02:15.830 | 00:49.570 | 00:56.273 | 00:29.987 | 0 | S |
3 | 02:15.020 | 00:49.021 | 00:56.039 | 00:29.960 | 0 | S |
4 | 02:19.853 | 00:52.230 | 00:56.321 | 00:31.302 | 3 | S |
5 | 03:35.602 | 02:04.040 | 01:00.854 | 00:30.708 | 1 | S |
6 | 02:15.455 | 00:49.420 | 00:55.759 | 00:30.276 | 0 | S |
7 |
02:14.381
L
|
00:48.854
S
|
00:55.576
S
|
00:29.951
S
|
0 | S |
8 | 02:27.702 | 00:55.586 | 00:57.020 | 00:35.096 | 4 | S |