# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Bighasim2 | ABA Audi RS3 LMS SP3T |
02:15.657 Tyre: S |
02:15.657 | 4 laps / 5 cuts | 18 - 20 |
2 | L. Thome | ABA Renault Megane RS SP3T |
02:16.752 Tyre: S |
02:27.171 | 28 laps / 16 cuts | 15 - 19 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:45.245 | 01:16.006 | 00:57.803 | 00:31.436 | 1 | S |
2 | 03:40.062 | 02:12.838 | 00:56.876 | 00:30.348 | 2 | S |
3 |
02:15.657
L
L
|
00:49.365
S
|
00:56.069
S
S
|
00:30.223
S
S
|
0 | S |
4 | 16:30.360 | 15:02.321 | 00:55.737 | 00:32.302 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:50.316 | 01:30.258 | 01:16.860 | 01:03.198 | 1 | S |
2 | 02:53.092 | 01:01.172 | 01:10.997 | 00:40.923 | 1 | S |
3 | 03:25.377 | 01:13.067 | 01:16.572 | 00:55.738 | 2 | S |
4 | 03:53.000 | 01:02.824 | 01:09.066 | 01:41.110 | 1 | S |
5 | 02:48.510 | 01:01.068 | 01:09.524 | 00:37.918 | 0 | S |
6 | 02:47.296 | 00:59.674 | 01:08.391 | 00:39.231 | 0 | S |
7 | 02:40.192 | 00:58.289 | 01:06.227 | 00:35.676 | 0 | S |
8 | 02:35.301 | 00:57.232 | 01:02.879 | 00:35.190 | 0 | S |
9 | 04:13.367 | 02:36.401 | 01:02.055 | 00:34.911 | 1 | S |
10 | 02:27.251 | 00:52.990 | 01:01.556 | 00:32.705 | 0 | S |
11 | 05:41.786 | 04:07.966 | 01:01.483 | 00:32.337 | 3 | S |
12 | 02:25.343 | 00:52.207 | 01:00.628 | 00:32.508 | 0 | S |
13 |
02:26.446
C
|
00:52.787 | 01:00.840 | 00:32.819 | 1 | S |
14 | 02:23.340 | 00:52.633 | 00:58.932 | 00:31.775 | 0 | S |
15 | 02:25.997 | 00:53.360 | 01:00.282 | 00:32.355 | 0 | S |
16 | 02:22.940 | 00:52.855 | 00:59.058 | 00:31.027 | 0 | S |
17 | 04:38.800 | 03:07.738 | 00:59.800 | 00:31.262 | 1 | S |
18 | 02:20.054 | 00:50.905 | 00:58.216 | 00:30.933 | 0 | S |
19 | 02:22.441 | 00:50.547 | 00:59.521 | 00:32.373 | 0 | S |
20 | 03:23.918 | 00:51.548 | 02:00.704 | 00:31.666 | 2 | S |
21 | 02:19.804 | 00:51.357 | 00:58.130 |
00:30.317
S
|
0 | S |
22 | 02:54.912 | 00:51.260 | 01:06.079 | 00:57.573 | 1 | S |
23 | 02:59.559 | 01:29.136 | 00:59.229 | 00:31.194 | 1 | S |
24 | 02:21.003 | 00:51.034 | 00:59.035 | 00:30.934 | 0 | S |
25 | 02:19.972 | 00:50.328 | 00:58.738 | 00:30.906 | 0 | S |
26 |
02:16.783
C
|
00:50.352 | 00:57.172 | 00:29.259 | 1 | S |
27 | 02:18.547 | 00:49.902 | 00:57.482 | 00:31.163 | 0 | S |
28 |
02:16.752
L
|
00:49.334
S
S
|
00:57.011
S
|
00:30.407 | 0 | S |