# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Elton-CRTAracing | ABA Cupra Leon Competicion SP3T |
01:57.719 Tyre: S |
02:38.969 | 14 laps / 11 cuts | 19 - 22 |
2 | DST Stefan Kohlen | ABA Renault Megane RS SP3T |
02:00.309 Tyre: S |
02:01.423 | 10 laps / 5 cuts | 14 - 28 |
3 | Chr. Klein | ABA Audi RS3 LMS SP3T |
02:02.568 Tyre: S |
02:16.954 | 4 laps / 2 cuts | 14 - 16 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:39.152 | 01:13.918 | 00:52.600 | 00:32.634 | 0 | S |
2 |
02:24.956
C
|
00:57.751 | 00:53.780 | 00:33.425 | 1 | S |
3 |
02:28.305
C
|
00:57.359 | 00:56.323 | 00:34.623 | 4 | S |
4 | 05:55.157 | 04:32.520 | 00:51.137 | 00:31.500 | 0 | S |
5 | 02:02.600 | 00:41.537 | 00:49.748 | 00:31.315 | 0 | S |
6 | 01:59.356 | 00:39.629 | 00:49.095 | 00:30.632 | 0 | S |
7 | 02:57.684 | 01:38.123 | 00:48.767 | 00:30.794 | 1 | S |
8 | 02:00.446 | 00:40.211 | 00:49.509 | 00:30.726 | 0 | S |
9 | 06:05.455 | 04:43.937 | 00:49.869 | 00:31.649 | 0 | S |
10 | 04:18.260 | 02:58.651 | 00:48.910 | 00:30.699 | 1 | S |
11 |
02:03.766
C
|
00:43.499 | 00:49.496 | 00:30.771 | 1 | S |
12 | 01:58.536 | 00:39.646 | 00:48.478 |
00:30.412
S
|
0 | S |
13 |
01:57.719
L
L
|
00:39.150
S
S
|
00:48.096
S
S
|
00:30.473 | 0 | S |
14 | 08:30.550 | 06:21.153 | 01:24.883 | 00:44.514 | 3 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:55.861 | 01:33.974 | 00:49.919 | 00:31.968 | 0 | S |
2 | 02:02.306 | 00:41.145 | 00:49.882 | 00:31.279 | 0 | S |
3 | 02:05.080 | 00:44.148 | 00:50.255 | 00:30.677 | 2 | S |
4 | 02:03.666 | 00:41.338 | 00:51.624 | 00:30.704 | 1 | S |
5 | 02:02.237 | 00:40.540 | 00:50.746 | 00:30.951 | 1 | S |
6 | 03:05.501 | 01:45.185 | 00:49.712 | 00:30.604 | 1 | S |
7 | 02:01.615 | 00:41.893 |
00:49.131
S
|
00:30.591
S
|
0 | S |
8 |
02:00.309
L
|
00:40.303
S
|
00:49.343 | 00:30.663 | 0 | S |
9 | 02:01.482 | 00:40.904 | 00:49.334 | 00:31.244 | 0 | S |
10 | 02:01.405 | 00:40.805 | 00:49.811 | 00:30.789 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:55.087 | 01:26.230 | 00:56.560 | 00:32.297 | 1 | S |
2 |
02:02.568
L
|
00:41.072
S
|
00:50.517
S
|
00:30.979 | 0 | S |
3 |
02:06.337
C
|
00:41.224 | 00:53.100 | 00:32.013 | 1 | S |
4 | 02:31.340 | 01:08.779 | 00:53.766 |
00:28.795
S
S
|
0 | S |