# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Simracing_Duesseldorf5 | ABA Hyundai Elantra N SP3T |
02:13.892 Tyre: S |
02:15.014 | 7 laps / 0 cuts | 19 - 22 |
2 | Jonas Boehm | ABA Hyundai Elantra N SP3T |
02:14.988 Tyre: S |
02:16.111 | 5 laps / 4 cuts | 13 - 18 |
3 | Muelduersu eSport 1 | ABA Hyundai Elantra N SP3T |
02:16.775 Tyre: S |
02:16.775 | 5 laps / 5 cuts | 25 - 34 |
4 | Simracing_Duesseldorf4 | ABA Hyundai Elantra N SP3T |
02:17.244 Tyre: S |
02:17.603 | 6 laps / 5 cuts | 18 - 29 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:08.998 | 03:35.551 | 01:03.346 | 00:30.101 | 0 | S |
2 | 02:15.784 | 00:49.856 | 00:55.805 | 00:30.123 | 0 | S |
3 | 02:15.028 | 00:49.402 | 00:55.624 | 00:30.002 | 0 | S |
4 | 02:16.095 | 00:49.317 | 00:56.843 | 00:29.935 | 0 | S |
5 | 02:15.108 | 00:49.283 | 00:55.936 | 00:29.889 | 0 | S |
6 | 02:14.181 | 00:49.000 | 00:55.382 | 00:29.799 | 0 | S |
7 |
02:13.892
L
L
|
00:48.995
S
|
00:55.153
S
S
|
00:29.744
S
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:51.080 | 05:24.285 | 00:56.448 | 00:30.347 | 1 | S |
2 | 02:28.754 | 00:58.575 | 00:56.515 | 00:33.664 | 3 | S |
3 | 02:18.247 | 00:52.000 | 00:55.904 | 00:30.343 | 0 | S |
4 |
02:14.988
L
|
00:48.794
S
S
|
00:55.697
S
|
00:30.497 | 0 | S |
5 | 02:15.099 | 00:49.261 | 00:55.804 |
00:30.034
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:17.725 | 02:46.038 | 00:57.924 | 00:33.763 | 1 | S |
2 | 02:20.262 | 00:51.494 | 00:58.482 | 00:30.286 | 2 | S |
3 | 02:19.909 | 00:51.475 | 00:56.596 | 00:31.838 | 1 | S |
4 | 02:18.218 | 00:50.500 | 00:57.074 | 00:30.644 | 1 | S |
5 |
02:16.775
L
|
00:49.872
S
|
00:56.038
S
|
00:30.865
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:39.265 | 03:46.850 | 01:04.436 | 00:47.979 | 3 | S |
2 | 02:20.585 | 00:51.531 | 00:57.334 | 00:31.720 | 1 | S |
3 | 02:19.016 | 00:50.006 | 00:57.920 | 00:31.090 | 1 | S |
4 | 02:17.603 | 00:49.998 | 00:57.127 |
00:30.478
S
|
0 | S |
5 | 02:17.963 |
00:49.683
S
|
00:57.010 | 00:31.270 | 0 | S |
6 |
02:17.244
L
|
00:49.786 |
00:56.948
S
|
00:30.510 | 0 | S |