# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Jonas Boehm | ABA Hyundai Elantra N SP3T |
01:55.385 Tyre: S |
01:56.928 | 9 laps / 5 cuts | 14 - 21 |
2 | Hans Tkotz | ABA Audi RS3 LMS SP3T |
01:57.841 Tyre: S |
02:00.619 | 18 laps / 10 cuts | 22 - 31 |
3 | DST Michael Scherschel | ABA Renault Megane RS SP3T |
01:58.006 Tyre: S |
01:58.006 | 3 laps / 2 cuts | 19 - 20 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:48.872 | 01:29.502 | 00:48.437 | 00:30.933 | 1 | S |
2 | 01:58.249 | 00:39.432 | 00:48.294 | 00:30.523 | 0 | S |
3 | 01:56.879 | 00:39.178 | 00:47.614 | 00:30.087 | 0 | S |
4 | 02:23.634 | 00:38.783 | 00:48.223 | 00:56.628 | 1 | S |
5 | 04:16.221 | 02:26.384 | 00:49.059 | 01:00.778 | 1 | S |
6 | 01:56.203 | 00:38.862 | 00:47.430 |
00:29.911
S
S
|
0 | S |
7 |
01:55.385
L
L
|
00:38.323
S
S
|
00:47.151
S
S
|
00:29.911
S
S
|
0 | S |
8 | 05:38.497 | 03:49.903 | 00:49.352 | 00:59.242 | 2 | S |
9 | 01:57.928 | 00:39.632 | 00:47.728 | 00:30.568 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:29.049 | 01:59.382 | 00:56.888 | 00:32.779 | 1 | S |
2 | 02:06.818 | 00:41.989 | 00:53.199 | 00:31.630 | 0 | S |
3 | 02:05.971 | 00:42.397 | 00:52.411 | 00:31.163 | 2 | S |
4 | 02:05.591 | 00:40.938 | 00:52.591 | 00:32.062 | 0 | S |
5 | 03:16.297 | 01:50.622 | 00:54.197 | 00:31.478 | 2 | S |
6 | 02:03.940 | 00:40.281 | 00:51.992 | 00:31.667 | 1 | S |
7 | 02:04.727 | 00:43.354 | 00:50.179 | 00:31.194 | 1 | S |
8 | 02:03.312 | 00:40.124 | 00:51.895 | 00:31.293 | 1 | S |
9 | 01:59.898 | 00:39.600 | 00:49.500 | 00:30.798 | 0 | S |
10 | 01:59.960 | 00:40.207 | 00:49.199 | 00:30.554 | 0 | S |
11 | 01:59.329 | 00:40.273 | 00:48.825 | 00:30.231 | 0 | S |
12 | 05:27.264 | 04:07.456 | 00:48.915 | 00:30.893 | 1 | S |
13 | 02:00.086 | 00:39.532 | 00:49.847 | 00:30.707 | 0 | S |
14 | 01:58.681 | 00:40.003 | 00:48.654 |
00:30.024
S
|
0 | S |
15 | 01:59.832 | 00:40.262 | 00:49.311 | 00:30.259 | 0 | S |
16 | 02:01.553 | 00:40.621 | 00:48.262 | 00:32.670 | 1 | S |
17 | 01:58.155 | 00:39.279 |
00:48.285
S
|
00:30.591 | 0 | S |
18 |
01:57.841
L
|
00:39.235
S
|
00:48.478 | 00:30.128 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:37.901 | 01:16.123 | 00:51.611 | 00:30.167 | 1 | S |
2 | 02:03.545 | 00:40.457 | 00:52.610 | 00:30.478 | 1 | S |
3 |
01:58.006
L
|
00:39.351
S
|
00:48.365
S
|
00:30.290
S
|
0 | S |