# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Bighasim1 | ABA Cupra Leon Competicion SP3T |
01:53.657 Tyre: S |
02:02.995 | 69 laps / 21 cuts | 18 - 47 |
2 | Jonas Boehm | ABA Cupra Leon Competicion SP3T |
01:55.840 Tyre: S |
01:56.211 | 5 laps / 1 cuts | 14 - 22 |
3 | Benny Leuchter | ABA Audi RS3 LMS SP3T |
01:56.395 Tyre: S |
01:56.919 | 14 laps / 13 cuts | 13 - 31 |
4 | Nico Otto | ABA Audi RS3 LMS SP3T |
01:57.573 Tyre: S |
01:58.081 | 16 laps / 27 cuts | 14 - 22 |
5 | Chr. Klein | ABA Audi RS3 LMS SP3T |
01:59.120 Tyre: S |
02:20.938 | 20 laps / 14 cuts | 14 - 22 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 08:07.990 | 06:34.372 | 00:50.463 | 00:43.155 | 1 | S |
2 | 01:57.986 | 00:39.502 | 00:47.952 | 00:30.532 | 0 | S |
3 |
01:58.713
C
|
00:39.018 | 00:49.175 | 00:30.520 | 1 | S |
4 | 01:57.076 | 00:38.888 | 00:47.763 | 00:30.425 | 0 | S |
5 | 01:57.001 | 00:38.751 | 00:48.194 | 00:30.056 | 0 | S |
6 | 04:09.108 | 02:49.845 | 00:48.960 | 00:30.303 | 1 | S |
7 |
01:59.448
C
|
00:38.897 | 00:49.905 | 00:30.646 | 1 | S |
8 | 01:57.404 | 00:38.911 | 00:48.195 | 00:30.298 | 0 | S |
9 | 01:57.327 | 00:38.950 | 00:48.155 | 00:30.222 | 0 | S |
10 | 01:57.157 | 00:39.082 | 00:47.759 | 00:30.316 | 0 | S |
11 |
01:53.235
C
|
00:38.670 | 00:47.524 | 00:27.041 | 1 | S |
12 | 02:06.719 | 00:48.352 | 00:48.132 | 00:30.235 | 0 | S |
13 | 02:25.690 | 01:07.071 | 00:48.563 | 00:30.056 | 2 | S |
14 | 01:56.726 | 00:38.872 | 00:47.506 | 00:30.348 | 0 | S |
15 |
01:57.660
C
|
00:38.968 | 00:48.407 | 00:30.285 | 1 | S |
16 | 01:57.035 | 00:38.987 | 00:47.394 | 00:30.654 | 0 | S |
17 | 01:56.481 | 00:38.738 | 00:47.165 | 00:30.578 | 0 | S |
18 | 01:56.505 | 00:38.600 | 00:47.430 | 00:30.475 | 0 | S |
19 | 02:36.709 | 01:19.030 | 00:47.502 | 00:30.177 | 0 | S |
20 | 01:56.727 | 00:38.769 | 00:47.439 | 00:30.519 | 0 | S |
21 | 01:56.747 | 00:38.636 | 00:47.953 | 00:30.158 | 0 | S |
22 | 01:56.404 | 00:38.873 | 00:47.305 | 00:30.226 | 0 | S |
23 | 01:56.209 | 00:38.566 | 00:47.358 | 00:30.285 | 0 | S |
24 |
01:53.657
L
L
|
00:38.841 | 00:47.331 |
00:27.485
S
S
|
0 | S |
25 | 12:02.586 | 10:44.196 | 00:48.041 | 00:30.349 | 0 | S |
26 | 01:56.369 | 00:39.069 | 00:47.227 | 00:30.073 | 0 | S |
27 | 02:39.735 | 01:20.570 | 00:48.961 | 00:30.204 | 0 | S |
28 |
01:56.514
C
|
00:38.691 | 00:47.695 | 00:30.128 | 1 | S |
29 | 02:10.879 | 00:51.836 | 00:47.768 | 00:31.275 | 0 | S |
30 | 01:56.965 | 00:39.173 | 00:47.539 | 00:30.253 | 0 | S |
31 | 01:56.943 | 00:39.124 | 00:47.282 | 00:30.537 | 0 | S |
32 | 01:56.450 | 00:39.145 | 00:46.912 | 00:30.393 | 0 | S |
33 | 02:59.179 | 01:40.812 | 00:47.798 | 00:30.569 | 1 | S |
34 | 01:55.746 | 00:38.805 |
00:46.907
S
S
|
00:30.034 | 0 | S |
35 | 01:56.419 | 00:38.547 | 00:47.690 | 00:30.182 | 0 | S |
36 | 01:56.186 | 00:38.588 | 00:47.233 | 00:30.365 | 0 | S |
37 | 02:15.399 | 00:57.585 | 00:47.740 | 00:30.074 | 0 | S |
38 | 01:57.832 | 00:38.767 | 00:48.681 | 00:30.384 | 0 | S |
39 | 01:57.015 | 00:39.088 | 00:47.615 | 00:30.312 | 0 | S |
40 | 01:55.847 | 00:38.740 | 00:47.038 | 00:30.069 | 0 | S |
41 | 50:57.924 | 49:39.484 | 00:47.678 | 00:30.762 | 1 | S |
42 |
01:56.797
C
|
00:39.095 | 00:47.561 | 00:30.141 | 1 | S |
43 | 01:56.987 | 00:39.146 | 00:47.556 | 00:30.285 | 0 | S |
44 | 01:57.029 | 00:39.211 | 00:47.273 | 00:30.545 | 0 | S |
45 | 01:56.633 | 00:39.341 | 00:47.169 | 00:30.123 | 0 | S |
46 | 02:13.247 | 00:55.173 | 00:47.717 | 00:30.357 | 0 | S |
47 | 01:56.305 | 00:38.752 | 00:47.178 | 00:30.375 | 0 | S |
48 | 01:55.804 | 00:38.588 | 00:47.098 | 00:30.118 | 0 | S |
49 | 01:57.406 | 00:38.634 | 00:48.271 | 00:30.501 | 0 | S |
50 | 01:56.196 | 00:38.593 | 00:47.106 | 00:30.497 | 0 | S |
51 |
01:56.919
C
|
00:38.704 | 00:47.992 | 00:30.223 | 1 | S |
52 | 03:20.871 | 02:01.103 | 00:49.122 | 00:30.646 | 1 | S |
53 |
01:57.135
C
|
00:39.388 | 00:47.439 | 00:30.308 | 1 | S |
54 | 01:56.594 | 00:38.969 | 00:47.408 | 00:30.217 | 0 | S |
55 | 01:56.242 | 00:38.594 | 00:47.115 | 00:30.533 | 0 | S |
56 | 04:33.794 | 03:15.125 | 00:48.456 | 00:30.213 | 0 | S |
57 | 01:57.867 | 00:39.134 | 00:47.305 | 00:31.428 | 0 | S |
58 | 02:05.185 | 00:44.540 | 00:49.933 | 00:30.712 | 0 | S |
59 | 01:57.464 | 00:38.836 | 00:48.019 | 00:30.609 | 0 | S |
60 | 01:56.895 |
00:38.536
S
|
00:47.543 | 00:30.816 | 0 | S |
61 | 01:58.322 | 00:39.955 | 00:47.920 | 00:30.447 | 0 | S |
62 | 01:57.093 | 00:39.080 | 00:47.602 | 00:30.411 | 0 | S |
63 | 05:38.372 | 04:19.600 | 00:47.979 | 00:30.793 | 2 | S |
64 |
01:56.939
C
|
00:39.000 | 00:47.474 | 00:30.465 | 2 | S |
65 |
01:58.002
C
|
00:39.193 | 00:48.227 | 00:30.582 | 1 | S |
66 | 02:01.229 | 00:38.920 | 00:51.417 | 00:30.892 | 0 | S |
67 |
01:56.944
C
|
00:38.842 | 00:47.669 | 00:30.433 | 1 | S |
68 | 01:57.204 | 00:39.052 | 00:47.416 | 00:30.736 | 0 | S |
69 | 01:56.612 | 00:38.970 | 00:47.335 | 00:30.307 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:21.531 | 01:01.858 | 00:49.253 | 00:30.420 | 0 | S |
2 | 01:56.311 | 00:38.731 | 00:47.407 | 00:30.173 | 0 | S |
3 |
01:55.840
L
|
00:38.409
S
S
|
00:47.322 |
00:30.109
S
|
0 | S |
4 | 01:56.483 | 00:38.616 |
00:47.241
S
|
00:30.626 | 0 | S |
5 | 02:41.930 | 00:38.460 | 00:55.889 | 01:07.581 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:38.732 | 02:17.773 | 00:49.883 | 00:31.076 | 1 | S |
2 | 01:58.343 | 00:38.986 | 00:48.627 | 00:30.730 | 2 | S |
3 | 02:02.574 | 00:41.146 | 00:50.445 | 00:30.983 | 2 | S |
4 | 01:58.210 | 00:39.856 | 00:47.709 | 00:30.645 | 0 | S |
5 | 01:56.830 | 00:38.814 | 00:47.645 | 00:30.371 | 0 | S |
6 | 01:57.604 | 00:38.543 | 00:47.431 | 00:31.630 | 2 | S |
7 |
01:56.574
C
|
00:38.895 | 00:47.484 | 00:30.195 | 1 | S |
8 | 05:39.137 | 04:20.289 | 00:48.217 | 00:30.631 | 1 | S |
9 | 01:57.839 | 00:39.774 | 00:47.655 | 00:30.410 | 1 | S |
10 | 01:56.454 | 00:38.716 | 00:47.268 | 00:30.470 | 0 | S |
11 | 02:01.198 | 00:38.848 | 00:51.174 | 00:31.176 | 1 | S |
12 | 01:56.709 | 00:38.818 |
00:47.182
S
|
00:30.709 | 0 | S |
13 | 01:57.143 | 00:38.961 | 00:47.979 | 00:30.203 | 2 | S |
14 |
01:56.395
L
|
00:38.694
S
|
00:47.492 |
00:30.209
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:54.938 | 01:33.732 | 00:50.552 | 00:30.654 | 2 | S |
2 |
01:57.669
C
|
00:38.460 | 00:48.473 | 00:30.736 | 2 | S |
3 | 02:14.324 | 00:40.662 | 01:02.946 | 00:30.716 | 3 | S |
4 | 01:58.834 | 00:39.621 | 00:48.878 | 00:30.335 | 2 | S |
5 | 02:00.632 | 00:38.894 | 00:50.895 | 00:30.843 | 3 | S |
6 | 01:59.378 | 00:38.765 | 00:49.834 | 00:30.779 | 1 | S |
7 |
01:57.884
C
|
00:39.297 | 00:48.343 | 00:30.244 | 1 | S |
8 | 02:21.717 | 00:39.549 | 00:48.883 | 00:53.285 | 3 | S |
9 | 02:58.380 | 01:38.694 | 00:49.112 | 00:30.574 | 2 | S |
10 |
01:57.652
C
|
00:38.659 | 00:48.771 | 00:30.222 | 1 | S |
11 | 01:59.215 | 00:41.028 | 00:47.762 | 00:30.425 | 1 | S |
12 | 01:58.590 | 00:39.493 | 00:48.294 | 00:30.803 | 0 | S |
13 |
01:58.030
C
|
00:39.626 | 00:48.020 | 00:30.384 | 3 | S |
14 |
01:57.573
L
|
00:39.083
S
|
00:47.863
S
|
00:30.627
S
|
0 | S |
15 | 01:58.350 | 00:39.402 | 00:48.082 | 00:30.866 | 1 | S |
16 | 02:02.787 | 00:39.275 | 00:50.288 | 00:33.224 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:36.838 | 02:10.172 | 00:55.567 | 00:31.099 | 1 | S |
2 |
02:09.759
C
|
00:45.068 | 00:50.333 | 00:34.358 | 2 | S |
3 |
02:01.868
C
|
00:40.976 | 00:49.942 | 00:30.950 | 1 | S |
4 |
02:02.484
C
|
00:40.800 | 00:50.238 | 00:31.446 | 1 | S |
5 | 02:46.184 | 00:41.998 | 01:28.128 | 00:36.058 | 1 | S |
6 |
02:06.061
C
|
00:45.291 | 00:50.624 | 00:30.146 | 1 | S |
7 | 03:22.416 | 02:01.416 | 00:50.049 | 00:30.951 | 0 | S |
8 | 02:13.285 | 00:51.939 | 00:50.138 | 00:31.208 | 0 | S |
9 |
02:00.277
C
|
00:39.691 | 00:48.622 | 00:31.964 | 1 | S |
10 |
02:00.736
C
|
00:40.141 | 00:48.888 | 00:31.707 | 1 | S |
11 |
02:01.092
C
|
00:39.732 | 00:49.877 | 00:31.483 | 1 | S |
12 | 02:02.265 | 00:39.860 | 00:50.549 | 00:31.856 | 0 | S |
13 | 03:10.860 | 01:51.156 | 00:48.789 | 00:30.915 | 0 | S |
14 | 01:59.772 |
00:39.136
S
|
00:49.027 | 00:31.609 | 0 | S |
15 | 21:18.216 | 19:55.856 | 00:51.192 | 00:31.168 | 3 | S |
16 | 01:59.956 | 00:40.405 | 00:48.946 |
00:30.605
S
|
0 | S |
17 |
01:59.120
L
|
00:39.264 |
00:48.730
S
|
00:31.126 | 0 | S |
18 |
02:01.142
C
|
00:39.971 | 00:50.198 | 00:30.973 | 1 | S |
19 | 01:59.837 | 00:39.472 | 00:49.478 | 00:30.887 | 0 | S |
20 | 29:02.276 | 27:41.664 | 00:49.490 | 00:31.122 | 0 | S |