ABA Nordschleife - Endurance ADAC Qualy

19 Oct 24 19:16 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Handicaps Ping
1 Toyota Supra GT4 277:46:39.999
Tyre: ?
00:00.000 3 laps / 8 cuts
Restrictor: 5%
39 - 115
2 Audi R8 LMS GT4 277:46:39.999
Tyre: ?
00:00.000 1 laps / 3 cuts
Restrictor: 5%
112 - 3619
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 4.0 X: 0.9 Y: 0.0 Z: -1.5 X: -1028.2 Y: 106.3 Z: 2376.4 18:47:58 (CEST)
2 Collision with environment 28.7 X: -0.8 Y: 0.6 Z: -1.7 X: 1723.2 Y: 72.0 Z: 243.2 18:53:49 (CEST)
3 Collision with environment 47.5 X: 0.5 Y: -0.3 Z: 2.1 X: 2676.8 Y: 51.9 Z: -87.8 18:54:56 (CEST)
4 Collision with environment 17.0 X: 0.9 Y: 0.1 Z: -1.8 X: 2663.9 Y: 53.0 Z: -64.1 18:55:01 (CEST)
5 Collision with environment 16.4 X: 1.0 Y: -0.3 Z: 0.6 X: -2266.1 Y: 100.5 Z: 1352.1 18:59:16 (CEST)
6 Collision with environment 34.7 X: -0.5 Y: -0.3 Z: 2.1 X: 368.1 Y: -115.4 Z: -2304.3 19:10:41 (CEST)
7 Collision with environment 14.8 X: -0.9 Y: 0.1 Z: -1.8 X: 366.0 Y: -113.7 Z: -2283.8 19:10:46 (CEST)
8 Collision with environment 27.5 X: 0.8 Y: -0.2 Z: -2.1 X: 2671.8 Y: 130.2 Z: -1805.8 19:12:06 (CEST)
9 Collision with environment 39.1 X: -0.7 Y: 0.1 Z: -2.1 X: 2696.2 Y: 134.0 Z: -1840.7 19:12:11 (CEST)
10 Collision with environment 30.5 X: -0.8 Y: 0.1 Z: -2.1 X: 2705.8 Y: 132.5 Z: -1824.9 19:12:16 (CEST)
11 Collision with environment 43.7 X: -0.9 Y: -0.2 Z: -1.8 X: 3309.7 Y: 95.9 Z: -1392.7 19:12:46 (CEST)
12 Collision with environment 23.3 X: 0.9 Y: 0.1 Z: -1.7 X: -356.4 Y: 132.1 Z: 2338.3 19:14:56 (CEST)
Car Env Rel
ABA Nordschleife - Endurance ADAC Qualy ABA Nordschleife - Endurance ADAC Qualy collisions

There were no penalties in this session.

1st Torsten Mueller in Toyota Supra GT4
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 11:24.555 03:55.581 07:24.302 00:04.672 2 GT4 27.0 19.0 12.0 22.0
2 09:05.922 01:40.552 07:20.797 00:04.573 1 GT4 27.0 19.0 12.0 22.0
3 09:28.097 01:40.250 07:42.862 00:04.985 5 GT4 27.0 19.0 12.0 22.0
2nd kliem.rafael in Audi R8 LMS GT4
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 09:44.267 02:23.596 07:16.248 00:04.423 3 GT4 27.0 19.0 12.0 22.0