# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Lukas Klein, Christof Klein | ABA Renault Megane RS SP3T |
09:02.238 Tyre: M |
09:03.078 | 6 laps / 5 cuts |
Restrictor:
5%
|
12 - 25 |
2 | TH | Panoz Avezzano GT4 |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 7 cuts |
Restrictor:
5%
|
13 - 33 |
3 | HRRanch | ABA Audi RS3 LMS SP3T |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 3 cuts |
Restrictor:
5%
|
11 - 27 |
4 | Gross und Schwer | Panoz Avezzano GT4 |
277:46:39.999 Tyre: ? |
00:00.000 | 8 laps / 22 cuts |
Restrictor:
5%
|
13 - 1506 |
5 | Jens Asma | ABA Renault Megane RS SP3T |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 4 cuts |
Restrictor:
5%
|
44 - 448 |
6 | kliem.rafael | Audi R8 LMS GT4 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts |
Restrictor:
5%
|
1424 - 3308 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 10:18.611 | 02:54.282 | 07:19.524 | 00:04.805 | 0 | M | 29.0 | 22.0 | 13.0 | 16.0 |
2 | 09:04.107 |
01:41.415
S
S
|
07:18.083 |
00:04.609
S
|
0 | M | 29.0 | 22.0 | 13.0 | 16.0 |
3 | 11:50.245 | 11:40.309 | 00:03.258 | 00:06.678 | 4 | M | 29.0 | 22.0 | 13.0 | 16.0 |
4 |
09:02.238
L
L
|
01:42.336 | 07:15.239 | 00:04.663 | 0 | M | 33.0 | 21.0 | 14.0 | 38.1 |
5 | 09:02.889 | 01:43.013 |
07:15.236
S
|
00:04.640 | 0 | M | 33.0 | 21.0 | 14.0 | 38.1 |
6 | 09:09.427 | 01:40.863 | 07:20.738 | 00:07.826 | 1 | M | 33.0 | 21.0 | 14.0 | 38.1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 49:36.972 | 41:58.021 | 07:34.343 | 00:04.608 | 2 | GT4 | 30.0 | 19.0 | 18.0 | 19.0 |
2 | 16:17.707 | 08:19.132 | 07:53.908 | 00:04.667 | 1 | GT4 | 34.0 | 28.0 | 16.0 | 41.1 |
3 | 15:42.782 | 07:48.933 | 07:49.160 | 00:04.689 | 2 | GT4 | 34.0 | 28.0 | 16.0 | 41.1 |
4 | 09:52.306 | 01:55.130 | 07:49.683 | 00:07.493 | 2 | GT4 | 34.0 | 28.0 | 16.0 | 41.1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 09:44.681 | 02:22.808 | 07:17.220 | 00:04.653 | 1 | S | 39.0 | 28.0 | 11.0 | 32.0 |
2 | 09:03.602 | 01:42.031 | 07:16.927 | 00:04.644 | 1 | S | 39.0 | 28.0 | 11.0 | 32.0 |
3 | 15:23.052 | 07:42.139 | 07:36.241 | 00:04.672 | 1 | S | 38.0 | 28.0 | 19.0 | 24.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 23:28.280 | 23:18.853 | 00:03.105 | 00:06.322 | 3 | GT4 | 30.0 | 19.0 | 18.0 | 19.0 |
2 | 32:06.426 | 24:34.508 | 07:27.404 | 00:04.514 | 3 | GT4 | 30.0 | 19.0 | 18.0 | 19.0 |
3 | 09:00.202 | 08:50.496 | 00:03.212 | 00:06.494 | 3 | GT4 | 33.7 | 27.3 | 16.2 | 39.2 |
4 | 11:40.277 | 11:30.855 | 00:02.970 | 00:06.452 | 3 | GT4 | 34.0 | 28.0 | 16.0 | 41.1 |
5 | 09:06.784 | 01:41.230 | 07:20.987 | 00:04.567 | 1 | GT4 | 34.0 | 28.0 | 16.0 | 41.1 |
6 | 02:03.706 | 01:54.314 | 00:03.119 | 00:06.273 | 3 | GT4 | 34.0 | 28.0 | 16.0 | 41.1 |
7 | 09:04.830 | 01:41.548 | 07:18.691 | 00:04.591 | 1 | GT4 | 34.0 | 28.0 | 16.0 | 41.1 |
8 | 01:39:52.793 | 01:39:43.109 | 00:03.556 | 00:06.128 | 5 | GT4 | 38.0 | 28.0 | 19.0 | 24.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:14.377 | 04:04.108 | 00:03.658 | 00:06.611 | 2 | S | 39.0 | 28.0 | 11.0 | 32.0 |
2 | 09:09.208 | 01:43.249 | 07:20.383 | 00:05.576 | 2 | S | 39.0 | 28.0 | 11.0 | 32.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
09:28.549
L
|
02:14.888
S
|
07:09.233
S
S
|
00:04.428
S
S
|
0 | GT4 | 29.0 | 22.0 | 13.0 | 16.0 |