# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Philipp Kruse | GT3 Audi R8 LMS Evo 2019 |
08:15.852 Tyre: S |
08:15.852 | 4 laps / 6 cuts |
Restrictor:
10%
|
13 - 128 |
2 | Fabian Klein | ABA Cupra Leon Competicion SP3T |
08:43.562 Tyre: S |
08:50.156 | 18 laps / 3 cuts |
Restrictor:
5%
|
14 - 158 |
3 | Florian Storcks | Toyota Supra GT4 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 3 cuts |
Restrictor:
5%
|
16 - 113 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 23:13.008 | 16:27.134 | 06:41.734 | 00:04.140 | 1 | S | 35.0 | 26.0 | 19.0 | 42.0 |
2 | 33:35.797 | 26:50.230 | 06:41.369 | 00:04.198 | 3 | S | 35.0 | 26.0 | 19.0 | 42.0 |
3 |
08:15.852
L
L
|
01:32.755
S
S
|
06:38.952
S
S
|
00:04.145
S
S
|
0 | S | 34.0 | 23.0 | 12.0 | 25.9 |
4 | 12:11.092 | 01:47.725 | 10:19.195 | 00:04.172 | 2 | S | 34.0 | 23.0 | 12.0 | 25.9 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 09:46.848 | 02:31.419 | 07:10.766 | 00:04.663 | 0 | M | 35.0 | 26.0 | 19.0 | 42.0 |
2 | 08:52.012 | 01:39.724 | 07:07.639 | 00:04.649 | 0 | M | 35.0 | 26.0 | 19.0 | 42.0 |
3 | 08:52.599 | 01:39.348 | 07:08.606 | 00:04.645 | 0 | M | 35.0 | 26.0 | 19.0 | 42.0 |
4 | 08:52.485 | 01:39.481 | 07:08.369 | 00:04.635 | 0 | M | 35.0 | 26.0 | 19.0 | 42.0 |
5 | 08:53.430 | 01:39.238 | 07:09.539 | 00:04.653 | 0 | M | 35.0 | 26.0 | 19.0 | 42.0 |
6 | 08:52.935 | 01:39.576 | 07:08.728 | 00:04.631 | 0 | M | 35.0 | 26.0 | 19.0 | 42.0 |
7 | 42:13.005 | 34:58.827 | 07:09.547 | 00:04.631 | 0 | S | 34.0 | 23.0 | 12.0 | 25.9 |
8 | 08:50.487 | 01:38.847 | 07:07.009 | 00:04.631 | 0 | S | 34.0 | 23.0 | 12.0 | 25.9 |
9 | 11:26.191 | 04:17.895 | 07:03.666 | 00:04.630 | 1 | S | 34.0 | 23.0 | 12.0 | 25.9 |
10 | 08:46.650 | 01:37.826 | 07:04.206 | 00:04.618 | 0 | S | 33.9 | 22.8 | 12.0 | 26.0 |
11 | 11:58.614 | 11:48.839 | 00:03.087 | 00:06.688 | 1 | S | 33.0 | 21.0 | 12.0 | 26.0 |
12 | 08:45.091 | 01:38.675 | 07:01.794 | 00:04.622 | 0 | S | 33.0 | 21.0 | 12.0 | 26.0 |
13 | 08:46.200 |
01:37.763
S
|
07:03.815 | 00:04.622 | 0 | S | 33.0 | 21.0 | 12.0 | 26.0 |
14 | 08:48.471 | 01:38.190 | 07:05.655 | 00:04.626 | 0 | S | 33.0 | 21.0 | 12.0 | 26.0 |
15 | 08:51.899 | 01:38.761 | 07:08.494 | 00:04.644 | 0 | S | 33.0 | 21.0 | 12.0 | 26.0 |
16 | 08:56.209 | 01:39.416 | 07:12.118 | 00:04.675 | 0 | S | 33.0 | 21.0 | 12.0 | 26.0 |
17 | 23:25.144 | 23:15.465 | 00:03.060 | 00:06.619 | 1 | S | 39.0 | 25.0 | 14.0 | 21.0 |
18 |
08:43.562
L
|
01:38.078 |
07:00.890
S
|
00:04.594
S
|
0 | S | 39.0 | 25.0 | 14.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:09.834 | 02:54.750 | 00:06.678 | 00:08.406 | 3 | GT4 | 39.0 | 25.0 | 14.0 | 21.0 |