# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | HRRanch | ABA Audi RS3 LMS SP3T |
08:55.311 Tyre: M |
09:00.775 | 13 laps / 9 cuts |
Restrictor:
5%
|
12 - 15 |
2 | Dennis Heinz | ABA M3Evo DTM |
09:00.988 Tyre: M |
09:00.988 | 3 laps / 2 cuts |
|
12 - 33 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 09:47.647 | 02:10.829 | 07:32.084 | 00:04.734 | 1 | M | 32.0 | 20.0 | 16.0 | 38.0 |
2 | 09:14.046 | 01:42.462 | 07:26.867 | 00:04.717 | 1 | M | 32.0 | 20.0 | 16.0 | 38.0 |
3 | 09:13.162 | 01:42.932 | 07:25.491 | 00:04.739 | 2 | M | 32.0 | 20.0 | 16.0 | 38.0 |
4 | 09:07.291 | 01:42.039 | 07:20.540 | 00:04.712 | 1 | M | 32.0 | 20.0 | 16.0 | 38.0 |
5 | 09:06.427 | 01:41.040 | 07:20.644 | 00:04.743 | 0 | M | 32.0 | 20.0 | 16.0 | 38.0 |
6 | 25:38.520 | 25:28.642 | 00:03.208 | 00:06.670 | 1 | M | 35.0 | 23.0 | 17.0 | 23.9 |
7 | 08:56.147 | 01:41.213 |
07:10.281
S
S
|
00:04.653 | 0 | M | 35.0 | 23.0 | 17.0 | 23.9 |
8 |
08:54.198
C
|
01:39.858 | 07:09.673 | 00:04.667 | 1 | M | 35.0 | 23.0 | 17.0 | 23.9 |
9 |
08:55.311
L
L
|
01:40.156
S
S
|
07:10.510 |
00:04.645
S
|
0 | M | 35.0 | 23.0 | 17.0 | 23.9 |
10 | 15:22.643 | 07:48.035 | 07:29.911 | 00:04.697 | 1 | M | 35.0 | 23.0 | 17.0 | 23.9 |
11 | 09:01.974 | 01:40.910 | 07:16.374 | 00:04.690 | 0 | M | 35.0 | 23.0 | 17.0 | 23.9 |
12 | 09:03.703 | 01:42.442 | 07:16.567 | 00:04.694 | 1 | M | 33.9 | 24.1 | 16.6 | 25.8 |
13 | 09:04.019 | 01:41.183 | 07:18.143 | 00:04.693 | 0 | M | 32.0 | 26.0 | 16.0 | 29.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 10:36.430 | 03:09.850 | 07:21.972 | 00:04.608 | 1 | M | 33.0 | 19.0 | 10.0 | 33.0 |
2 | 09:03.470 | 01:41.548 | 07:17.369 | 00:04.553 | 1 | M | 33.0 | 19.0 | 10.0 | 33.0 |
3 |
09:00.988
L
|
01:41.307
S
|
07:15.145
S
|
00:04.536
S
S
|
0 | M | 33.0 | 19.0 | 10.0 | 33.0 |