ABA Nordschleife - Endurance ADAC Qualy

13 Nov 24 20:44 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Handicaps Ping
1 Dodge Viper GT3-R 07:59.747
Tyre: S
08:25.259 7 laps / 6 cuts
Ballast: 25 kg
Restrictor: 70%
14 - 128
2 Dodge Viper GT3-R 08:02.284
Tyre: S
08:42.146 10 laps / 8 cuts
Ballast: 25 kg
Restrictor: 70%
14 - 128
3 Mercedes AMG Evo 2020 08:32.012
Tyre: S
08:33.237 3 laps / 1 cuts
Restrictor: 5%
10 - 23
4 BMW M4 GT4 08:46.950
Tyre: GT4
08:48.730 7 laps / 3 cuts
n/a
14 - 107
5 ABA M3Evo DTM 08:47.140
Tyre: M
08:49.384 5 laps / 3 cuts
n/a
32 - 58
6 ABA Cupra Leon Competicion SP3T 08:52.676
Tyre: M
08:55.597 6 laps / 3 cuts
Restrictor: 5%
14 - 146
7 BMW M4 GT4 08:52.899
Tyre: GT4
08:52.899 2 laps / 0 cuts
n/a
11 - 162
8 ABA Audi RS3 LMS SP3T 08:52.902
Tyre: M
10:55.208 7 laps / 5 cuts
Restrictor: 5%
11 - 36
9 ABA Renault Megane RS SP3T 08:53.445
Tyre: S
08:58.577 13 laps / 5 cuts
Restrictor: 5%
17 - 25
10 BMW M4 GT4 08:53.820
Tyre: GT4
08:53.820 4 laps / 8 cuts
n/a
14 - 107
11 BMW M4 GT4 G82 08:55.313
Tyre: GT4
08:55.313 2 laps / 3 cuts
n/a
12 - 94
12 ABA Renault Megane RS SP3T 08:55.328
Tyre: M
08:58.339 9 laps / 9 cuts
Restrictor: 5%
16 - 157
13 ABA Cupra Leon Competicion SP3T 08:56.998
Tyre: M
09:03.995 15 laps / 22 cuts
Restrictor: 5%
9 - 207
14 ABA Honda Civic Type R SP3T 08:58.944
Tyre: S
08:58.944 2 laps / 0 cuts
Restrictor: 5%
17 - 23
15 BMW M4 GT4 G82 08:59.796
Tyre: GT4
12:29.372 4 laps / 3 cuts
n/a
19 - 33
16 ABA Cupra Leon Competicion SP3T 09:01.351
Tyre: M
09:02.602 8 laps / 5 cuts
Restrictor: 5%
9 - 207
17 ABA M3Evo DTM 09:09.457
Tyre: M
09:09.457 2 laps / 1 cuts
n/a
12 - 68
18 McLaren 720S GT3 EVO 2023 277:46:39.999
Tyre: ?
00:00.000 2 laps / 3 cuts
Restrictor: 10%
14 - 219
19 Panoz Avezzano GT4 277:46:39.999
Tyre: ?
00:00.000 2 laps / 3 cuts
Restrictor: 5%
13 - 30
20 Dodge Viper GT3-R 277:46:39.999
Tyre: ?
00:00.000 2 laps / 4 cuts
Ballast: 25 kg
Restrictor: 70%
14 - 128
21 Audi R8 LMS GT4 277:46:39.999
Tyre: ?
00:00.000 13 laps / 29 cuts
n/a
17 - 141
22 BMW M4 GT4 277:46:39.999
Tyre: ?
00:00.000 8 laps / 29 cuts
n/a
0 - 0
23 BMW M4 GT4 277:46:39.999
Tyre: ?
00:00.000 4 laps / 39 cuts
n/a
14 - 107
24 BMW M4 GT4 G82 277:46:39.999
Tyre: ?
00:00.000 2 laps / 2 cuts
n/a
12 - 94
25 BMW M4 GT4 277:46:39.999
Tyre: ?
00:00.000 8 laps / 29 cuts
n/a
14 - 107
26 Toyota Supra GT4 277:46:39.999
Tyre: ?
00:00.000 3 laps / 7 cuts
n/a
11 - 293
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 21.6 X: -0.9 Y: 0.8 Z: -2.6 X: -435.0 Y: 137.7 Z: 2334.7 11:11:43 (CET)
2 Collision with environment 23.8 X: 0.9 Y: 0.5 Z: -2.0 X: -2465.2 Y: 33.7 Z: -32.8 11:23:57 (CET)
3 Collision with environment 82.8 X: 0.8 Y: -0.4 Z: 1.7 X: 3448.6 Y: 65.6 Z: -964.9 11:36:59 (CET)
4 Collision with environment 12.1 X: 1.0 Y: 0.5 Z: -0.9 X: -2112.8 Y: 80.7 Z: 1636.5 11:51:57 (CET)
5 Collision with environment 25.7 X: 1.0 Y: -0.3 Z: -0.2 X: -1228.5 Y: 125.5 Z: 2977.3 11:58:32 (CET)
6 Collision with environment 26.3 X: -1.0 Y: -0.3 Z: 1.8 X: -2177.8 Y: 101.9 Z: 1131.4 12:05:14 (CET)
7 Collision with environment 11.9 X: 0.9 Y: 0.8 Z: -2.6 X: -1565.8 Y: -10.2 Z: -1151.2 13:19:00 (CET)
8 Collision with environment 38.8 X: -0.7 Y: -0.4 Z: 1.8 X: -1521.4 Y: -12.2 Z: -1172.8 13:19:05 (CET)
9 Collision with environment 7.7 X: -0.9 Y: 0.2 Z: 1.7 X: 3335.6 Y: 79.3 Z: -1247.8 13:51:11 (CET)
10 Collision with environment 43.3 X: 0.9 Y: 0.2 Z: 1.8 X: 3474.9 Y: 64.7 Z: -1206.8 13:51:16 (CET)
11 Collision with environment 25.8 X: 0.5 Y: -0.2 Z: 2.1 X: 3468.6 Y: 59.3 Z: -1153.0 13:51:21 (CET)
12 Collision with environment 13.3 X: 1.0 Y: -0.3 Z: -0.9 X: -1561.4 Y: -44.2 Z: -1805.3 13:52:20 (CET)
13 Collision with environment 84.1 X: -0.9 Y: 0.2 Z: 1.8 X: -2209.6 Y: 101.5 Z: 1232.6 13:56:31 (CET)
14 Collision with environment 5.7 X: -0.9 Y: 0.2 Z: 1.7 X: -2177.7 Y: 102.4 Z: 1131.0 13:56:36 (CET)
15 Collision with environment 10.9 X: -0.9 Y: -0.2 Z: -1.9 X: -770.4 Y: 132.7 Z: 2286.4 13:59:51 (CET)
16 Collision with environment 85.6 X: 0.9 Y: 0.2 Z: 1.7 X: -1362.9 Y: 98.0 Z: 2322.6 14:00:06 (CET)
17 Collision with environment 10.9 X: -1.0 Y: -0.3 Z: 0.6 X: 1768.1 Y: 14.5 Z: -1439.4 14:10:53 (CET)
18 Collision with environment 46.6 X: -0.5 Y: -0.2 Z: 2.1 X: -1863.0 Y: -10.4 Z: -776.7 14:18:07 (CET)
19 Collision with environment 46.1 X: 0.9 Y: 0.2 Z: 1.7 X: 1799.9 Y: 17.9 Z: -1472.5 14:20:37 (CET)
20 Collision with environment 8.2 X: -0.9 Y: 0.2 Z: 1.7 X: 1859.7 Y: 22.8 Z: -1491.0 14:20:42 (CET)
21 Collision with environment 121.3 X: 0.8 Y: 0.2 Z: 1.8 X: -2264.9 Y: 99.6 Z: 1425.1 16:11:06 (CET)
22 Collision with environment 15.1 X: 0.9 Y: 0.2 Z: 1.8 X: -2264.6 Y: 100.9 Z: 1333.6 16:11:11 (CET)
23 Collision with environment 17.9 X: -0.5 Y: -0.4 Z: 2.1 X: -2227.9 Y: 101.1 Z: 1234.6 16:11:12 (CET)
24 Collision with environment 5.6 X: 1.0 Y: -0.3 Z: -1.2 X: -2248.7 Y: 100.7 Z: 1280.0 16:11:16 (CET)
25 Collision with environment 56.4 X: -0.7 Y: 0.1 Z: -2.4 X: -1418.7 Y: -20.3 Z: -1629.7 16:12:42 (CET)
26 Collision with environment 80.6 X: 0.6 Y: -0.2 Z: 1.9 X: -1515.3 Y: 97.3 Z: 2159.3 16:15:32 (CET)
27 Collision with environment 2.9 X: 0.9 Y: 0.2 Z: 1.8 X: -1567.2 Y: 95.9 Z: 2095.6 16:15:37 (CET)
28 Collision with environment 20.5 X: 0.0 Y: -0.0 Z: 2.1 X: -1066.0 Y: 105.0 Z: 2340.5 16:18:02 (CET)
29 Collision with environment 20.1 X: 0.0 Y: 0.1 Z: -2.6 X: -1091.8 Y: 104.4 Z: 2342.0 16:18:07 (CET)
30 Collision with environment 25.7 X: 0.9 Y: -0.4 Z: 1.8 X: -2499.6 Y: 35.2 Z: -34.7 16:19:22 (CET)
31 Collision with environment 33.2 X: -0.5 Y: -0.4 Z: 2.1 X: -2453.0 Y: 32.2 Z: -37.5 16:19:27 (CET)
32 Collision with environment 4.2 X: 0.0 Y: 0.1 Z: -2.6 X: -2449.1 Y: 31.9 Z: -53.6 16:19:32 (CET)
33 Collision with environment 92.0 X: -0.4 Y: 0.2 Z: 2.0 X: 2096.0 Y: 39.7 Z: -1627.0 16:19:41 (CET)
34 Collision with environment 8.1 X: 0.8 Y: 0.1 Z: -2.5 X: 2180.4 Y: 47.0 Z: -1638.2 16:19:51 (CET)
35 Collision with environment 4.6 X: 0.9 Y: 0.2 Z: 1.8 X: 2184.0 Y: 47.3 Z: -1652.7 16:19:56 (CET)
36 Collision with environment 0.0 X: 0.9 Y: 0.2 Z: 1.8 X: 2185.4 Y: 47.4 Z: -1652.9 16:20:01 (CET)
37 Collision with environment 124.7 X: 0.8 Y: -0.4 Z: 1.8 X: 3058.5 Y: 57.9 Z: -610.0 16:21:41 (CET)
38 Collision with environment 122.7 X: -0.7 Y: -0.1 Z: 1.9 X: 3180.0 Y: 113.1 Z: -1685.4 16:23:17 (CET)
39 Collision with environment 74.7 X: -0.8 Y: 0.2 Z: 1.7 X: 3332.9 Y: 98.7 Z: -1570.7 16:23:22 (CET)
40 Collision with environment 7.0 X: -0.9 Y: 0.4 Z: 0.6 X: 3349.4 Y: 101.9 Z: -1543.7 16:23:27 (CET)
41 Collision with environment 12.5 X: -1.0 Y: -0.3 Z: 0.5 X: -1571.5 Y: 96.7 Z: 2071.7 16:26:11 (CET)
42 Collision with environment 142.8 X: 0.8 Y: 0.1 Z: 1.7 X: -2263.4 Y: 99.4 Z: 1430.0 16:26:27 (CET)
43 Collision with environment 91.5 X: 0.9 Y: 0.1 Z: 1.8 X: -2251.1 Y: 101.1 Z: 1284.9 16:26:32 (CET)
44 Collision with environment 6.2 X: 0.9 Y: 0.2 Z: 1.8 X: -2195.8 Y: 102.0 Z: 1131.2 16:26:37 (CET)
45 Collision with environment 0.2 X: 1.0 Y: -0.3 Z: -1.2 X: -2192.4 Y: 101.6 Z: 1115.7 16:26:42 (CET)
46 Collision with environment 124.2 X: 0.6 Y: 0.2 Z: 1.9 X: -2265.9 Y: 99.9 Z: 1419.1 16:29:37 (CET)
47 Collision with environment 8.8 X: 0.9 Y: -0.4 Z: 1.8 X: -2264.5 Y: 100.4 Z: 1333.0 16:29:42 (CET)
48 Collision with environment 7.5 X: 0.9 Y: -0.3 Z: 1.0 X: -2626.6 Y: 49.7 Z: 12.7 16:42:27 (CET)
49 Collision with environment 32.2 X: 0.8 Y: -0.2 Z: -2.4 X: -2554.6 Y: 40.8 Z: 1.1 16:42:32 (CET)
50 Collision with environment 32.3 X: 1.0 Y: -0.3 Z: 1.7 X: -1228.5 Y: 125.5 Z: 2977.3 16:44:33 (CET)
51 Collision with environment 70.0 X: -0.8 Y: 0.1 Z: -2.5 X: -1300.5 Y: -78.5 Z: -2103.8 16:47:23 (CET)
52 Collision with environment 4.3 X: 0.0 Y: 0.1 Z: -2.6 X: -1280.7 Y: -80.2 Z: -2115.4 16:47:28 (CET)
53 Collision with environment 24.0 X: -0.5 Y: -0.4 Z: 2.1 X: -1270.9 Y: -81.9 Z: -2105.2 16:47:33 (CET)
54 Collision with environment 42.5 X: 0.5 Y: 0.2 Z: 2.0 X: 3345.2 Y: 68.5 Z: -968.4 16:50:33 (CET)
55 Collision with environment 13.5 X: 0.9 Y: 0.2 Z: 1.8 X: 3317.9 Y: 68.2 Z: -973.8 16:50:38 (CET)
56 Collision with environment 95.1 X: -0.8 Y: 0.0 Z: 1.8 X: 2454.3 Y: 53.1 Z: 69.7 16:51:13 (CET)
57 Collision with environment 21.3 X: 0.9 Y: -0.3 Z: -1.9 X: 2358.4 Y: 50.6 Z: 112.2 16:51:18 (CET)
58 Collision with environment 159.2 X: 0.8 Y: 0.2 Z: 1.8 X: -2263.8 Y: 101.1 Z: 1328.9 17:11:34 (CET)
59 Collision with environment 22.4 X: -0.8 Y: 0.8 Z: -2.4 X: -2197.4 Y: 103.0 Z: 1206.2 17:11:39 (CET)
60 Collision with environment 24.7 X: -0.9 Y: -0.4 Z: 1.8 X: -937.8 Y: -105.1 Z: -1908.5 17:15:36 (CET)
61 Collision with environment 49.9 X: -0.2 Y: -0.2 Z: 2.1 X: -1345.6 Y: 104.2 Z: 3566.5 17:16:34 (CET)
62 Collision with environment 38.1 X: -0.9 Y: -0.3 Z: 1.9 X: 2894.6 Y: 131.7 Z: -1853.6 17:19:53 (CET)
63 Collision with environment 95.4 X: 0.8 Y: 0.2 Z: 1.8 X: 2339.5 Y: 56.6 Z: -1655.4 17:21:54 (CET)
64 Collision with environment 36.9 X: -0.9 Y: 0.2 Z: 1.8 X: 2330.2 Y: 57.4 Z: -1593.6 17:21:59 (CET)
65 Collision with environment 7.5 X: -0.5 Y: -0.4 Z: 2.1 X: -1524.9 Y: 95.9 Z: 2093.9 17:22:35 (CET)
66 Collision with environment 23.5 X: 0.9 Y: -0.4 Z: 1.8 X: -1384.9 Y: 97.5 Z: 2309.2 17:25:19 (CET)
67 Collision with environment 10.2 X: -0.9 Y: -0.4 Z: 1.8 X: -1580.4 Y: 96.8 Z: 2070.4 17:25:29 (CET)
68 Collision with environment 150.3 X: 0.9 Y: 0.1 Z: 1.8 X: -2264.8 Y: 101.1 Z: 1335.0 17:25:54 (CET)
69 Collision with environment 9.7 X: -0.9 Y: 0.2 Z: 1.8 X: -2199.5 Y: 102.1 Z: 1210.8 17:25:59 (CET)
70 Collision with environment 12.6 X: 0.9 Y: -0.4 Z: -1.9 X: -1569.9 Y: -43.2 Z: -1801.7 17:32:06 (CET)
71 Collision with environment 41.5 X: -0.9 Y: 0.2 Z: 1.8 X: -1799.8 Y: 84.9 Z: 1888.3 17:35:24 (CET)
72 Collision with environment 40.8 X: 0.5 Y: -0.4 Z: 2.1 X: -1851.1 Y: 80.7 Z: 1870.1 17:35:29 (CET)
73 Collision with environment 23.3 X: -0.9 Y: 0.8 Z: -2.6 X: 1734.8 Y: 72.4 Z: 257.1 17:35:56 (CET)
74 Collision with environment 33.5 X: 0.9 Y: -0.3 Z: 1.5 X: -1228.5 Y: 125.6 Z: 2977.3 17:41:16 (CET)
75 Collision with environment 25.6 X: -0.9 Y: -0.4 Z: 1.6 X: -2498.9 Y: 59.9 Z: 157.2 17:44:06 (CET)
76 Collision with environment 12.9 X: -0.5 Y: -0.4 Z: 1.8 X: -2647.0 Y: 55.6 Z: 93.7 17:44:11 (CET)
77 Collision with environment 110.1 X: 0.8 Y: 0.1 Z: 1.8 X: -1292.2 Y: -79.3 Z: -2109.4 17:46:06 (CET)
78 Collision with environment 5.6 X: 0.9 Y: 0.2 Z: 1.8 X: -1233.6 Y: -84.2 Z: -2130.1 17:46:11 (CET)
79 Collision with car 64.2 X: -0.7 Y: 0.1 Z: -2.2 X: -1477.7 Y: 111.8 Z: 3449.7 17:49:11 (CET)
80 Collision with car 62.3 X: 0.5 Y: 0.2 Z: 2.0 X: -1477.7 Y: 111.8 Z: 3450.0 17:49:16 (CET)
81 Collision with environment 9.2 X: 0.9 Y: -0.4 Z: 1.4 X: 3488.1 Y: 60.1 Z: -1156.0 17:53:47 (CET)
82 Collision with environment 34.6 X: 0.9 Y: 0.2 Z: 1.8 X: 2969.7 Y: 63.7 Z: -347.1 17:53:54 (CET)
83 Collision with environment 3.4 X: 1.0 Y: -0.3 Z: -1.0 X: 2948.4 Y: 64.2 Z: -341.3 17:53:59 (CET)
84 Collision with environment 86.5 X: -0.7 Y: -0.0 Z: -1.8 X: -1875.6 Y: -11.5 Z: -753.3 17:54:43 (CET)
85 Collision with environment 26.6 X: -0.9 Y: -0.3 Z: -1.5 X: -1863.6 Y: -10.5 Z: -776.2 17:54:48 (CET)
86 Collision with environment 2.9 X: -1.0 Y: -0.3 Z: 0.5 X: 1785.4 Y: 16.0 Z: -1448.3 17:55:21 (CET)
87 Collision with environment 10.8 X: 1.0 Y: -0.3 Z: 0.6 X: -1393.2 Y: 97.5 Z: 2302.0 17:56:26 (CET)
88 Collision with environment 20.8 X: -0.9 Y: 0.3 Z: 1.4 X: -1577.5 Y: 97.4 Z: 2070.8 17:56:31 (CET)
89 Collision with environment 18.7 X: 0.9 Y: -0.3 Z: 1.8 X: -1735.4 Y: 97.5 Z: 2012.8 17:56:36 (CET)
90 Collision with environment 47.9 X: -0.0 Y: -0.2 Z: 2.1 X: -1787.7 Y: -5.3 Z: -809.6 17:58:01 (CET)
91 Collision with environment 52.4 X: -0.7 Y: 0.1 Z: -2.3 X: -1531.9 Y: 120.2 Z: 2831.0 17:58:23 (CET)
92 Collision with environment 16.2 X: -0.9 Y: 0.2 Z: 1.8 X: -1772.1 Y: -2.1 Z: -853.2 17:59:14 (CET)
93 Collision with environment 30.3 X: 0.9 Y: 0.1 Z: -1.8 X: -2259.7 Y: 101.0 Z: 1310.4 18:01:32 (CET)
94 Collision with environment 9.3 X: -0.9 Y: 0.1 Z: -1.8 X: 368.2 Y: -116.2 Z: -2322.1 18:04:07 (CET)
95 Collision with environment 28.1 X: 0.9 Y: 0.2 Z: 1.8 X: 2934.3 Y: 129.1 Z: -1844.5 18:05:16 (CET)
96 Collision with environment 55.1 X: 0.7 Y: 0.1 Z: 1.9 X: 2386.2 Y: 51.4 Z: 107.9 18:08:11 (CET)
97 Collision with environment 101.0 X: -0.0 Y: -0.0 Z: 2.1 X: -317.7 Y: 127.2 Z: 2277.6 18:08:12 (CET)
98 Collision with environment 10.2 X: -0.9 Y: -0.3 Z: -1.9 X: 2064.6 Y: 78.3 Z: -1355.0 18:09:52 (CET)
99 Collision with environment 40.4 X: 0.0 Y: -0.1 Z: 2.5 X: 1954.4 Y: 62.8 Z: 80.6 18:13:28 (CET)
100 Collision with environment 16.8 X: 0.9 Y: 0.3 Z: 1.1 X: -2242.1 Y: 101.5 Z: 1266.8 18:17:39 (CET)
101 Collision with environment 73.8 X: -0.8 Y: -0.0 Z: -1.8 X: -1876.7 Y: -11.6 Z: -750.3 18:18:24 (CET)
102 Collision with environment 57.9 X: -0.9 Y: 0.2 Z: 1.8 X: -1540.3 Y: 91.5 Z: 3711.7 18:19:01 (CET)
103 Collision with car 4.4 X: 0.6 Y: 0.1 Z: -2.5 X: -1585.2 Y: -41.1 Z: -1788.1 18:22:19 (CET)
104 Collision with car 4.8 X: -0.3 Y: 0.1 Z: 1.6 X: -1584.7 Y: -41.2 Z: -1788.4 18:22:23 (CET)
105 Collision with environment 93.7 X: -0.8 Y: 0.1 Z: 1.8 X: -773.4 Y: 132.0 Z: 2408.0 18:26:31 (CET)
106 Collision with environment 26.7 X: -0.9 Y: 0.0 Z: -1.5 X: 1687.2 Y: 6.8 Z: -1412.3 18:29:39 (CET)
107 Collision with environment 14.1 X: -0.9 Y: -0.4 Z: 2.0 X: 1731.6 Y: 11.0 Z: -1422.0 18:29:44 (CET)
108 Collision with environment 10.7 X: 0.9 Y: 0.1 Z: 1.2 X: 1997.5 Y: 58.2 Z: 139.1 18:30:38 (CET)
109 Collision with environment 72.0 X: 0.9 Y: 0.1 Z: 1.7 X: -1859.4 Y: -9.7 Z: -780.0 18:32:38 (CET)
110 Collision with environment 17.6 X: 0.9 Y: 0.2 Z: 1.8 X: -1258.8 Y: -82.2 Z: -2123.8 18:33:28 (CET)
111 Collision with environment 102.8 X: 0.9 Y: -0.4 Z: 1.8 X: -1228.6 Y: -84.9 Z: -2130.3 18:33:33 (CET)
112 Collision with environment 0.2 X: 1.0 Y: -0.3 Z: 0.5 X: -1155.6 Y: -87.5 Z: -2111.9 18:33:38 (CET)
113 Collision with environment 16.9 X: 0.8 Y: 0.1 Z: -2.2 X: -969.6 Y: -102.0 Z: -1950.0 18:34:47 (CET)
114 Collision with environment 45.9 X: -0.6 Y: -0.4 Z: 2.0 X: -940.2 Y: -105.1 Z: -1908.7 18:34:52 (CET)
115 Collision with environment 19.0 X: 0.9 Y: 0.7 Z: -2.3 X: -368.2 Y: 133.4 Z: 2336.9 18:35:32 (CET)
116 Collision with environment 46.7 X: 0.9 Y: -0.4 Z: 2.1 X: -1228.4 Y: 125.5 Z: 2977.4 18:37:00 (CET)
117 Collision with environment 12.7 X: 1.0 Y: -0.3 Z: 0.5 X: 370.1 Y: -120.0 Z: -2386.5 18:38:53 (CET)
118 Collision with environment 5.5 X: 0.9 Y: 0.0 Z: -1.5 X: -358.2 Y: -128.7 Z: -2182.2 18:41:25 (CET)
119 Collision with environment 37.7 X: 0.5 Y: -0.4 Z: 2.1 X: -1427.8 Y: 110.2 Z: 2739.1 18:53:29 (CET)
120 Collision with environment 20.5 X: -0.8 Y: 0.1 Z: -2.5 X: -1413.9 Y: 109.8 Z: 2727.5 18:53:34 (CET)
121 Collision with environment 42.7 X: -0.9 Y: -0.3 Z: 1.8 X: -1521.4 Y: 96.1 Z: 2100.1 18:54:39 (CET)
122 Collision with environment 81.8 X: 0.5 Y: -0.4 Z: 2.1 X: -2631.0 Y: 55.4 Z: 116.0 18:55:19 (CET)
123 Collision with environment 4.8 X: 0.9 Y: -0.4 Z: 1.8 X: -2644.3 Y: 55.6 Z: 98.6 18:55:24 (CET)
124 Collision with environment 76.7 X: 0.8 Y: -0.4 Z: 1.8 X: -1766.1 Y: -4.0 Z: -981.5 18:55:59 (CET)
125 Collision with environment 2.5 X: 0.9 Y: 0.2 Z: 1.8 X: -1724.6 Y: -6.1 Z: -1010.0 18:56:04 (CET)
126 Collision with environment 67.5 X: 0.0 Y: 0.1 Z: 2.1 X: -1263.5 Y: 126.4 Z: 3070.0 18:56:08 (CET)
127 Collision with environment 41.7 X: 0.8 Y: -0.0 Z: -1.8 X: -1863.8 Y: -10.2 Z: -776.0 18:58:46 (CET)
128 Collision with environment 92.6 X: -0.4 Y: -0.3 Z: 2.3 X: -732.7 Y: -121.6 Z: -1979.7 18:59:56 (CET)
129 Collision with environment 19.0 X: -1.0 Y: 0.7 Z: -2.0 X: 2267.6 Y: 53.4 Z: -1653.5 19:03:47 (CET)
130 Collision with environment 25.9 X: 0.9 Y: 0.2 Z: 1.8 X: 3344.5 Y: 99.7 Z: -1581.1 19:03:57 (CET)
131 Collision with environment 11.3 X: 0.9 Y: -0.3 Z: 0.9 X: 3368.8 Y: 104.7 Z: -1484.7 19:04:02 (CET)
132 Collision with car 27.7 X: -0.8 Y: 0.2 Z: 1.6 X: -899.3 Y: 136.7 Z: 2745.0 19:06:02 (CET)
133 Collision with car 31.8 X: 0.8 Y: 0.2 Z: -2.4 X: -899.3 Y: 136.8 Z: 2745.1 19:06:04 (CET)
134 Collision with environment 32.2 X: -1.0 Y: 0.7 Z: -2.0 X: 1764.9 Y: 15.2 Z: -1437.7 19:12:12 (CET)
135 Collision with environment 10.4 X: -1.0 Y: -0.3 Z: 0.5 X: 1772.7 Y: 15.0 Z: -1441.8 19:18:25 (CET)
136 Collision with environment 21.0 X: -0.5 Y: -0.4 Z: 2.1 X: 367.1 Y: -114.8 Z: -2294.5 19:20:07 (CET)
137 Collision with car 16.7 X: 0.4 Y: -0.3 Z: -2.5 X: -950.0 Y: 135.6 Z: 2796.5 19:21:03 (CET)
138 Collision with car 17.4 X: -0.3 Y: -0.4 Z: 2.5 X: -950.0 Y: 135.6 Z: 2796.5 19:21:06 (CET)
139 Collision with environment 118.1 X: -0.8 Y: 0.1 Z: 2.1 X: -1867.7 Y: -15.8 Z: -649.2 19:24:31 (CET)
140 Collision with environment 33.8 X: -0.5 Y: -0.4 Z: 2.5 X: -1882.2 Y: -12.8 Z: -726.6 19:24:36 (CET)
141 Collision with environment 22.2 X: -0.9 Y: 0.2 Z: 1.8 X: -466.5 Y: 138.4 Z: 2355.3 19:26:09 (CET)
142 Collision with environment 11.3 X: -0.9 Y: 0.0 Z: -1.5 X: 3328.3 Y: 80.2 Z: -1253.8 19:28:11 (CET)
143 Collision with environment 6.7 X: -0.9 Y: 0.0 Z: -1.5 X: 3364.5 Y: 75.3 Z: -1231.6 19:28:16 (CET)
144 Collision with environment 9.9 X: 1.0 Y: -0.3 Z: -0.9 X: 2066.9 Y: 82.5 Z: 481.8 19:29:43 (CET)
145 Collision with environment 9.7 X: -1.0 Y: 0.5 Z: -0.8 X: -599.4 Y: 145.8 Z: 2267.1 19:32:08 (CET)
146 Collision with environment 28.6 X: 0.9 Y: -0.3 Z: 1.8 X: -1013.2 Y: 106.7 Z: 2384.6 19:32:45 (CET)
147 Collision with environment 43.0 X: 0.6 Y: -0.2 Z: 2.0 X: -1116.6 Y: 103.2 Z: 2331.2 19:32:50 (CET)
148 Collision with environment 127.8 X: 0.4 Y: -0.3 Z: 2.0 X: 2373.5 Y: 50.8 Z: 109.9 19:33:49 (CET)
149 Collision with environment 26.1 X: 0.9 Y: 0.2 Z: 1.8 X: 2224.5 Y: 52.2 Z: 147.4 19:33:54 (CET)
150 Collision with environment 0.1 X: 1.0 Y: -0.3 Z: 0.5 X: 2216.7 Y: 51.9 Z: 150.1 19:33:59 (CET)
151 Collision with environment 41.4 X: -0.8 Y: -0.0 Z: -1.8 X: -1874.9 Y: -11.3 Z: -754.8 19:34:01 (CET)
152 Collision with environment 116.9 X: 0.1 Y: 0.0 Z: 2.1 X: -2194.7 Y: 102.4 Z: 1199.5 19:34:45 (CET)
153 Collision with environment 17.5 X: -0.9 Y: 0.2 Z: 1.8 X: -2157.5 Y: 103.6 Z: 1004.2 19:34:55 (CET)
154 Collision with environment 26.5 X: -0.9 Y: 0.2 Z: 1.8 X: -2157.2 Y: 103.6 Z: 975.7 19:35:00 (CET)
155 Collision with environment 8.2 X: -1.0 Y: 0.5 Z: -0.9 X: 1793.7 Y: 17.4 Z: -1452.7 19:35:33 (CET)
156 Collision with environment 18.4 X: -0.8 Y: -0.0 Z: -1.8 X: 3358.0 Y: 76.1 Z: -1234.5 19:37:36 (CET)
157 Collision with environment 21.1 X: 0.9 Y: 0.1 Z: -1.9 X: 2344.4 Y: 56.7 Z: -1649.5 19:42:30 (CET)
158 Collision with environment 90.0 X: 0.6 Y: -0.2 Z: 2.0 X: 3160.2 Y: 80.5 Z: -883.0 19:43:55 (CET)
159 Collision with environment 2.7 X: 0.9 Y: 0.2 Z: 1.8 X: 3112.8 Y: 78.6 Z: -831.0 19:44:00 (CET)
160 Collision with environment 18.2 X: 0.9 Y: 0.0 Z: -1.4 X: -1158.1 Y: -87.2 Z: -2113.2 19:44:16 (CET)
161 Collision with environment 123.6 X: 0.8 Y: 0.2 Z: 1.8 X: 2017.7 Y: 57.0 Z: 156.1 19:44:25 (CET)
162 Collision with environment 9.4 X: -0.9 Y: 0.1 Z: -1.9 X: -1579.8 Y: 97.2 Z: 2070.5 19:49:10 (CET)
163 Collision with environment 75.0 X: -0.3 Y: -0.3 Z: 2.0 X: 2315.4 Y: 55.1 Z: -1673.0 19:52:35 (CET)
164 Collision with environment 23.1 X: -0.8 Y: 0.1 Z: -2.5 X: 2327.5 Y: 55.9 Z: -1670.3 19:52:40 (CET)
165 Collision with environment 5.2 X: -0.9 Y: -0.3 Z: 1.4 X: -949.2 Y: -104.8 Z: -1911.7 19:56:24 (CET)
166 Collision with environment 34.1 X: -0.9 Y: 0.8 Z: -2.8 X: 1735.4 Y: 12.6 Z: -1423.5 19:56:38 (CET)
167 Collision with environment 39.4 X: 0.4 Y: 0.1 Z: 2.4 X: 2659.4 Y: 125.5 Z: -1766.3 19:56:44 (CET)
168 Collision with environment 63.7 X: 0.8 Y: -0.4 Z: 2.1 X: 2074.8 Y: 82.6 Z: 514.2 19:57:21 (CET)
