# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Bighasim2, Thomas K. | ABA Audi RS3 LMS SP3T |
02:18.121 Tyre: S |
02:35.073 | 27 laps / 7 cuts | 19 - 45 |
2 | Bighasim1 | ABA Cupra Leon Competicion SP3T |
02:20.608 Tyre: S |
02:33.367 | 17 laps / 5 cuts | 18 - 212 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 08:56.270 | 07:24.277 | 00:52.448 | 00:39.545 | 0 | S |
2 |
02:24.178
C
|
00:53.026 | 00:50.260 | 00:40.892 | 2 | S |
3 | 04:14.949 | 02:44.463 | 00:49.733 | 00:40.753 | 1 | S |
4 |
02:23.936
C
|
00:53.307 | 00:49.482 | 00:41.147 | 1 | S |
5 | 02:20.528 | 00:52.311 | 00:49.468 | 00:38.749 | 0 | S |
6 | 02:20.115 | 00:52.090 | 00:49.077 | 00:38.948 | 0 | S |
7 | 06:07.568 | 04:39.296 | 00:49.546 | 00:38.726 | 2 | S |
8 | 03:21.630 | 01:53.853 | 00:49.230 | 00:38.547 | 0 | S |
9 | 02:20.377 | 00:51.885 | 00:49.400 | 00:39.092 | 0 | S |
10 | 02:19.703 | 00:52.313 | 00:48.708 | 00:38.682 | 0 | S |
11 | 02:19.340 | 00:52.063 | 00:48.721 | 00:38.556 | 0 | S |
12 | 02:19.012 |
00:51.689
S
S
|
00:48.623 | 00:38.700 | 0 | S |
13 | 07:52.848 | 06:24.251 | 00:49.802 | 00:38.795 | 0 | S |
14 | 02:19.302 | 00:51.930 | 00:49.000 | 00:38.372 | 0 | S |
15 | 02:19.608 | 00:52.028 | 00:49.231 | 00:38.349 | 0 | S |
16 | 03:19.466 | 01:51.622 | 00:49.378 | 00:38.466 | 0 | S |
17 | 02:19.390 | 00:51.991 | 00:48.866 | 00:38.533 | 0 | S |
18 | 02:18.642 | 00:51.765 | 00:48.681 | 00:38.196 | 0 | S |
19 | 03:42.040 | 02:14.875 | 00:48.802 | 00:38.363 | 0 | S |
20 | 02:31.165 | 00:53.024 | 00:59.572 | 00:38.569 | 0 | S |
21 | 03:39.399 | 02:12.216 | 00:49.040 | 00:38.143 | 1 | S |
22 | 02:20.089 | 00:51.925 | 00:49.199 | 00:38.965 | 0 | S |
23 | 03:55.981 | 02:28.028 | 00:49.717 | 00:38.236 | 0 | S |
24 | 02:18.839 | 00:51.963 | 00:48.658 | 00:38.218 | 0 | S |
25 | 02:19.035 | 00:52.009 | 00:48.622 | 00:38.404 | 0 | S |
26 | 02:19.085 | 00:52.168 | 00:48.748 |
00:38.169
S
S
|
0 | S |
27 |
02:18.121
L
L
|
00:51.730 |
00:48.186
S
S
|
00:38.205 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:40.264 | 01:09.193 | 00:51.516 | 00:39.555 | 0 | S |
2 | 02:24.500 | 00:53.493 | 00:51.488 | 00:39.519 | 0 | S |
3 | 02:25.645 | 00:55.667 | 00:50.895 | 00:39.083 | 0 | S |
4 | 04:57.779 | 03:26.925 | 00:51.524 | 00:39.330 | 0 | S |
5 | 02:21.541 | 00:52.265 | 00:50.904 |
00:38.372
S
|
0 | S |
6 | 02:22.286 | 00:52.485 | 00:51.029 | 00:38.772 | 0 | S |
7 | 02:48.413 | 01:16.816 | 00:52.834 | 00:38.763 | 0 | S |
8 | 09:28.650 | 07:59.095 | 00:51.165 | 00:38.390 | 1 | S |
9 | 02:21.772 | 00:52.299 | 00:50.795 | 00:38.678 | 0 | S |
10 | 03:52.809 | 02:22.080 | 00:51.534 | 00:39.195 | 0 | S |
11 | 02:23.482 | 00:53.037 | 00:51.322 | 00:39.123 | 0 | S |
12 |
02:20.608
L
|
00:52.057
S
|
00:49.977
S
|
00:38.574 | 0 | S |
13 | 04:12.933 | 02:41.285 | 00:51.134 | 00:40.514 | 3 | S |
14 | 02:22.082 | 00:52.821 | 00:50.373 | 00:38.888 | 0 | S |
15 | 02:46.695 | 01:08.149 | 00:51.089 | 00:47.457 | 1 | S |
16 | 02:23.901 | 00:53.167 | 00:51.629 | 00:39.105 | 0 | S |
17 | 07:15.257 | 05:44.924 | 00:51.170 | 00:39.163 | 0 | S |