# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Player | ABA Audi RS3 LMS SP3T |
02:17.814 Tyre: S |
02:42.695 | 32 laps / 7 cuts | 18 - 45 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:37.641
C
|
01:10.602 | 00:48.492 | 00:38.547 | 1 | S |
2 |
02:19.932
C
|
00:52.281 | 00:49.149 | 00:38.502 | 1 | S |
3 | 02:18.807 | 00:51.983 | 00:48.511 | 00:38.313 | 0 | S |
4 | 11:53.116 | 10:25.064 | 00:49.793 | 00:38.259 | 0 | S |
5 | 03:20.188 | 01:52.370 | 00:48.911 | 00:38.907 | 0 | S |
6 |
02:19.334
C
|
00:51.702 | 00:48.249 | 00:39.383 | 1 | S |
7 | 04:29.508 | 03:02.208 | 00:48.789 | 00:38.511 | 0 | S |
8 | 02:18.491 | 00:51.920 | 00:48.331 | 00:38.240 | 0 | S |
9 | 02:18.792 | 00:51.982 | 00:48.524 | 00:38.286 | 0 | S |
10 | 02:18.838 | 00:51.975 | 00:48.856 | 00:38.007 | 0 | S |
11 | 03:52.700 | 02:24.406 | 00:48.515 | 00:39.779 | 1 | S |
12 | 02:17.874 | 00:51.662 |
00:48.119
S
S
|
00:38.093 | 0 | S |
13 | 19:11.214 | 17:43.707 | 00:49.131 | 00:38.376 | 0 | S |
14 | 03:23.552 | 01:56.851 | 00:48.528 | 00:38.173 | 0 | S |
15 | 02:18.854 | 00:52.373 | 00:48.164 | 00:38.317 | 0 | S |
16 | 02:18.553 | 00:51.649 | 00:48.694 | 00:38.210 | 0 | S |
17 | 02:17.831 | 00:51.513 | 00:48.240 | 00:38.078 | 0 | S |
18 | 02:52.343 | 01:25.413 | 00:48.554 | 00:38.376 | 0 | S |
19 | 04:06.418 | 02:39.388 | 00:48.928 | 00:38.102 | 0 | S |
20 |
02:19.560
C
|
00:51.558 | 00:48.447 | 00:39.555 | 1 | S |
21 | 02:18.393 | 00:51.488 | 00:48.299 | 00:38.606 | 0 | S |
22 | 02:18.559 | 00:51.741 | 00:48.280 | 00:38.538 | 0 | S |
23 | 04:02.303 | 02:34.589 | 00:48.520 | 00:39.194 | 0 | S |
24 | 03:24.388 | 01:54.532 | 00:48.487 | 00:41.369 | 1 | S |
25 | 02:18.291 | 00:51.513 | 00:48.455 | 00:38.323 | 0 | S |
26 | 02:17.907 | 00:51.561 | 00:48.195 | 00:38.151 | 0 | S |
27 | 02:18.847 | 00:51.678 | 00:48.942 | 00:38.227 | 0 | S |
28 |
02:17.814
L
L
|
00:51.418
S
S
|
00:48.190 | 00:38.206 | 0 | S |
29 | 03:13.715 | 01:46.559 | 00:48.380 | 00:38.776 | 0 | S |
30 | 02:18.036 | 00:51.636 | 00:48.199 | 00:38.201 | 0 | S |
31 | 03:50.930 | 02:23.973 | 00:48.698 | 00:38.259 | 1 | S |
32 | 02:18.090 | 00:51.766 | 00:48.330 |
00:37.994
S
S
|
0 | S |