# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Tom Bigha | ABA Cupra Leon Competicion SP3T |
02:18.069 Tyre: S |
02:29.847 | 15 laps / 3 cuts | 18 - 21 |
2 | Jonas Boehm | ABA Hyundai Elantra N SP3T |
02:18.209 Tyre: S |
02:24.502 | 11 laps / 3 cuts | 16 - 24 |
3 | Joost Klieber | ABA Hyundai Elantra N SP3T |
02:18.352 Tyre: S |
02:18.815 | 5 laps / 4 cuts | 36 - 216 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:14.255 | 02:46.290 | 00:49.279 | 00:38.686 | 0 | S |
2 | 02:20.502 | 00:52.670 | 00:49.321 | 00:38.511 | 0 | S |
3 | 02:19.220 | 00:52.379 | 00:48.736 | 00:38.105 | 0 | S |
4 | 02:18.963 | 00:51.960 | 00:48.708 | 00:38.295 | 0 | S |
5 | 02:21.876 | 00:51.884 | 00:49.010 | 00:40.982 | 0 | S |
6 | 02:38.850 | 01:11.604 | 00:48.725 | 00:38.521 | 0 | S |
7 |
02:22.560
C
|
00:51.795 | 00:49.783 | 00:40.982 | 2 | S |
8 | 07:49.565 | 06:21.303 | 00:49.554 | 00:38.708 | 0 | S |
9 | 03:07.306 | 01:39.228 | 00:49.068 | 00:39.010 | 0 | S |
10 | 02:19.663 | 00:52.214 | 00:48.970 | 00:38.479 | 0 | S |
11 | 03:06.211 | 01:37.989 | 00:49.590 | 00:38.632 | 0 | S |
12 | 02:18.867 | 00:52.322 | 00:48.249 | 00:38.296 | 0 | S |
13 |
02:20.467
C
|
00:53.446 | 00:48.785 | 00:38.236 | 1 | S |
14 | 02:18.795 | 00:51.953 | 00:48.565 | 00:38.277 | 0 | S |
15 |
02:18.069
L
L
|
00:51.875
S
|
00:48.213
S
S
|
00:37.981
S
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:38.487 | 01:08.208 | 00:50.044 | 00:40.235 | 0 | S |
2 | 02:34.232 | 01:06.185 | 00:49.208 | 00:38.839 | 0 | S |
3 | 02:19.129 | 00:51.942 | 00:48.465 | 00:38.722 | 0 | S |
4 |
02:18.209
L
|
00:51.728 |
00:48.281
S
|
00:38.200 | 0 | S |
5 | 02:18.513 |
00:51.541
S
S
|
00:48.713 | 00:38.259 | 0 | S |
6 |
02:20.431
C
|
00:51.876 | 00:49.972 | 00:38.583 | 1 | S |
7 | 02:21.013 | 00:52.152 | 00:49.328 | 00:39.533 | 0 | S |
8 | 02:38.941 | 01:12.041 | 00:48.749 |
00:38.151
S
|
0 | S |
9 | 02:20.262 | 00:52.430 | 00:49.285 | 00:38.547 | 0 | S |
10 | 02:25.723 | 00:51.664 | 00:50.188 | 00:43.871 | 0 | S |
11 | 03:30.174 | 01:09.008 | 01:04.013 | 01:17.153 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:36.237 | 01:07.267 | 00:50.099 | 00:38.871 | 2 | S |
2 | 02:19.279 | 00:51.853 | 00:49.054 | 00:38.372 | 0 | S |
3 | 09:59.365 | 08:32.389 | 00:48.537 | 00:38.439 | 1 | S |
4 | 02:20.100 | 00:51.796 | 00:50.215 | 00:38.089 | 1 | S |
5 |
02:18.352
L
|
00:51.781
S
|
00:48.506
S
|
00:38.065
S
|
0 | S |