# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Fabian Klein | ABA Hyundai Elantra N SP3T |
02:18.378 Tyre: S |
02:24.867 | 22 laps / 3 cuts | 14 - 69 |
2 | Bighasim1 | ABA Cupra Leon Competicion SP3T |
02:23.340 Tyre: S |
02:23.340 | 4 laps / 3 cuts | 18 - 204 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:23.572
C
|
00:54.387 | 00:50.251 | 00:38.934 | 1 | S |
2 | 02:20.176 | 00:52.115 | 00:49.451 | 00:38.610 | 0 | S |
3 | 02:19.627 | 00:52.044 | 00:49.058 | 00:38.525 | 0 | S |
4 | 02:19.069 | 00:52.003 | 00:48.649 | 00:38.417 | 0 | S |
5 | 04:57.568 | 03:28.301 | 00:49.726 | 00:39.541 | 0 | S |
6 | 02:19.406 | 00:52.255 | 00:48.762 | 00:38.389 | 0 | S |
7 | 02:19.728 | 00:51.874 | 00:49.473 | 00:38.381 | 0 | S |
8 | 02:19.661 | 00:52.316 | 00:48.695 | 00:38.650 | 0 | S |
9 | 02:50.826 | 01:23.674 | 00:49.091 |
00:38.061
S
S
|
0 | S |
10 | 02:18.608 | 00:51.925 | 00:48.487 | 00:38.196 | 0 | S |
11 |
02:18.378
L
L
|
00:51.636 | 00:48.676 | 00:38.066 | 0 | S |
12 | 02:19.162 | 00:52.024 | 00:48.587 | 00:38.551 | 0 | S |
13 | 02:19.501 | 00:52.295 | 00:48.799 | 00:38.407 | 0 | S |
14 | 12:30.916 | 11:03.197 | 00:48.434 | 00:39.285 | 1 | S |
15 | 02:18.434 |
00:51.620
S
S
|
00:48.412
S
S
|
00:38.402 | 0 | S |
16 | 06:33.108 | 05:04.944 | 00:49.495 | 00:38.669 | 0 | S |
17 | 02:19.045 | 00:51.830 | 00:48.996 | 00:38.219 | 0 | S |
18 | 02:35.310 | 01:07.767 | 00:48.955 | 00:38.588 | 1 | S |
19 | 02:19.004 | 00:51.804 | 00:48.924 | 00:38.276 | 0 | S |
20 | 02:18.414 | 00:51.743 | 00:48.583 | 00:38.088 | 0 | S |
21 | 02:19.059 | 00:51.830 | 00:49.023 | 00:38.206 | 0 | S |
22 | 03:24.646 | 01:57.665 | 00:48.861 | 00:38.120 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 10:09.936 | 08:21.503 | 01:08.927 | 00:39.506 | 1 | S |
2 | 03:22.801 | 01:52.905 | 00:50.283 | 00:39.613 | 1 | S |
3 | 02:25.342 | 00:52.755 | 00:50.408 | 00:42.179 | 1 | S |
4 |
02:23.340
L
|
00:54.271
S
|
00:49.792
S
|
00:39.277
S
|
0 | S |