# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Fabian Klein | ABA Hyundai Elantra N SP3T |
02:17.585 Tyre: S |
02:22.963 | 32 laps / 7 cuts | 14 - 69 |
2 | HRRanch | ABA Lynk & Co 03 SP3T |
02:17.767 Tyre: S |
02:18.068 | 4 laps / 0 cuts | 11 - 14 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:23.441 | 00:55.161 | 00:49.387 | 00:38.893 | 0 | S |
2 | 02:19.611 | 00:52.171 | 00:48.915 | 00:38.525 | 0 | S |
3 |
02:19.895
C
|
00:52.087 | 00:49.383 | 00:38.425 | 1 | S |
4 | 02:19.277 | 00:52.005 | 00:48.699 | 00:38.573 | 0 | S |
5 | 02:18.800 | 00:52.131 | 00:48.329 | 00:38.340 | 0 | S |
6 | 02:19.583 | 00:52.347 | 00:48.663 | 00:38.573 | 0 | S |
7 | 02:20.933 | 00:51.996 | 00:50.336 | 00:38.601 | 0 | S |
8 | 02:19.133 | 00:51.802 | 00:48.838 | 00:38.493 | 0 | S |
9 | 02:18.697 | 00:51.807 | 00:48.586 | 00:38.304 | 0 | S |
10 | 02:18.876 | 00:51.963 | 00:48.496 | 00:38.417 | 0 | S |
11 | 02:19.085 | 00:52.002 | 00:48.554 | 00:38.529 | 0 | S |
12 | 02:18.630 | 00:51.852 | 00:48.595 | 00:38.183 | 0 | S |
13 |
02:19.175
C
|
00:52.118 | 00:48.672 | 00:38.385 | 1 | S |
14 | 02:18.940 | 00:51.960 | 00:48.676 | 00:38.304 | 0 | S |
15 | 02:20.019 | 00:51.886 | 00:49.441 | 00:38.692 | 0 | S |
16 | 02:20.291 | 00:52.001 | 00:49.730 | 00:38.560 | 0 | S |
17 |
02:20.830
C
|
00:52.328 | 00:49.527 | 00:38.975 | 1 | S |
18 | 02:20.522 | 00:52.237 | 00:49.572 | 00:38.713 | 0 | S |
19 | 02:31.895 | 00:52.860 | 01:00.362 | 00:38.673 | 2 | S |
20 | 02:23.161 | 00:52.148 | 00:50.328 | 00:40.685 | 1 | S |
21 | 04:28.178 | 03:00.820 | 00:48.695 | 00:38.663 | 0 | S |
22 | 02:17.882 | 00:51.505 | 00:48.127 | 00:38.250 | 0 | S |
23 | 03:50.078 | 02:23.778 | 00:48.096 | 00:38.204 | 1 | S |
24 | 02:17.891 | 00:51.429 | 00:48.397 | 00:38.065 | 0 | S |
25 |
02:17.585
L
L
|
00:51.284
S
S
|
00:48.083 | 00:38.218 | 0 | S |
26 | 02:18.944 | 00:51.356 | 00:48.168 | 00:39.420 | 0 | S |
27 | 04:15.063 | 02:48.951 |
00:48.028
S
S
|
00:38.084 | 0 | S |
28 | 02:18.352 | 00:51.380 | 00:48.785 | 00:38.187 | 0 | S |
29 | 04:11.443 | 02:45.156 | 00:48.221 | 00:38.066 | 0 | S |
30 | 03:46.455 | 02:19.731 | 00:48.483 | 00:38.241 | 0 | S |
31 | 02:17.830 | 00:51.587 | 00:48.128 | 00:38.115 | 0 | S |
32 | 02:17.854 | 00:51.404 | 00:48.438 |
00:38.012
S
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:36.479 | 01:09.733 | 00:48.344 | 00:38.402 | 0 | S |
2 | 02:18.225 | 00:51.698 | 00:48.276 | 00:38.251 | 0 | S |
3 | 02:18.213 | 00:51.970 | 00:48.172 | 00:38.071 | 0 | S |
4 |
02:17.767
L
|
00:51.619
S
|
00:48.083
S
|
00:38.065
S
|
0 | S |