# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Fabian Klein | Baumert-Motorsport-Performance GmbH | ABA Hyundai Elantra N SP3T | − | 00:51:07.809 | 22 laps / 0 cuts |
02:17.400 Tyre: S |
02:19.346 | 2 | 15 - 28 |
2 | Muelduersu eSport Team 1 | Muelduersu eSport Team 1 | ABA Hyundai Elantra N SP3T | ▲ 1 | 00:51:15.084 | 22 laps / 0 cuts |
02:17.966 Tyre: S |
02:19.700 | 10 | 25 - 30 |
3 | AC Radevormwald | AC Radevormwald | ABA Cupra Leon Competicion SP3T | ▼ 1 | 00:51:15.421 | 22 laps / 1 cuts |
02:17.897 Tyre: S |
02:19.564 | 1 | 18 - 108 |
4 | MeinFreundRacing | MeinFreundRacing | ABA Lynk & Co 03 SP3T | − | 00:51:18.345 | 22 laps / 0 cuts |
02:18.055 Tyre: S |
02:19.730 | 9 (+1 after session) | 10 - 14 |
5 | Creatortainment | Creatortainment | ABA Cupra Leon Competicion SP3T | − | 00:51:27.912 | 22 laps / 2 cuts |
02:17.751 Tyre: S |
02:20.280 | 21 | 16 - 33 |
6 | Jeremy Baumert | Baumert-Motorsport-Performance | ABA Hyundai Elantra N SP3T | − | 00:51:40.956 | 22 laps / 0 cuts |
02:18.530 Tyre: S |
02:20.736 | 11 | 15 - 28 |
7 | JB Racing | JB Racing | ABA Hyundai Elantra N SP3T | − | 00:51:57.046 | 22 laps / 1 cuts |
02:18.992 Tyre: S |
02:21.524 | 17 | 19 - 42 |
8 | Entropy eRacing | Entropy eRacing | ABA Audi RS3 LMS SP3T | ▲ 1 | 00:52:24.044 | 22 laps / 1 cuts |
02:18.672 Tyre: S |
02:19.524 | 3 | 14 - 18 |
9 | Bigha Racing 1 Time Penalty: 10s | Bigha Racing 1 | ABA Audi RS3 LMS SP3T | ▼ 1 | 00:52:27.273 | 22 laps / 2 cuts |
02:18.152 Tyre: S |
02:22.195 | 21 | 19 - 45 |
10 | Bigha Racing 2 Time Penalty: 30s | Bigha Racing 2 | ABA Cupra Leon Competicion SP3T | − | 00:52:55.079 | 22 laps / 2 cuts |
02:19.554 Tyre: S |
02:22.719 | 13 | 18 - 38 |
11 | Drekopf SimRacing | Drekopf SimRacing Team | ABA Renault Megane RS SP3T | ▲ 2 | 00:53:02.982 | 22 laps / 4 cuts |
02:20.649 Tyre: S |
02:23.660 | 10 | 24 - 28 |
12 | Drekopf SimRacing Straggler | Team DST Straggler | ABA Audi RS3 LMS SP3T | − | 00:51:30.762 | 21 laps / 3 cuts |
02:22.944 Tyre: S |
02:26.307 | 35 | 21 - 27 |
13 | Gina Marie Time Penalty: 30s | Bigha Racing Old Guns | ABA Cupra Leon Competicion SP3T | ▼ 2 | 00:53:49.507 | 21 laps / 4 cuts |
02:21.332 Tyre: S |
02:23.104 | 5 | 17 - 43 |
14 | Paul Spiegl | Baumert-Motorsport-Performance | ABA Hyundai Elantra N SP3T | − | 00:51:21.393 | 18 laps / 4 cuts |
02:28.943 Tyre: S |
02:35.906 | 29 | 16 - 30 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:21.619 | 00:54.580 | 00:48.618 | 00:38.421 | 0 | S |
2 | 2 | 02:19.640 | 00:52.574 | 00:48.497 | 00:38.569 | 0 | S |
3 | 2 | 02:19.206 | 00:51.780 | 00:48.811 | 00:38.615 | 0 | S |
4 | 2 | 02:18.280 | 00:51.641 | 00:48.240 | 00:38.399 | 0 | S |
5 | 1 | 02:18.889 | 00:51.863 | 00:48.708 | 00:38.318 | 0 | S |
6 | 1 | 02:18.416 | 00:51.585 | 00:48.492 | 00:38.339 | 0 | S |
7 | 1 | 02:18.400 | 00:51.604 | 00:48.447 | 00:38.349 | 0 | S |
8 | 1 | 02:18.484 | 00:51.612 | 00:48.537 | 00:38.335 | 0 | S |
9 | 1 | 02:18.299 | 00:51.544 | 00:48.496 | 00:38.259 | 0 | S |
10 | 1 | 02:20.385 | 00:51.554 | 00:50.409 | 00:38.422 | 0 | S |
11 | 1 | 02:18.186 | 00:51.448 | 00:48.456 | 00:38.282 | 0 | S |
12 | 1 | 02:18.262 | 00:51.606 | 00:48.311 | 00:38.345 | 0 | S |
13 | 1 | 02:18.129 | 00:51.558 | 00:48.302 | 00:38.269 | 0 | S |
14 | 1 | 02:17.722 | 00:51.385 | 00:48.118 | 00:38.219 | 0 | S |
15 | 1 | 02:18.457 | 00:51.710 | 00:48.366 | 00:38.381 | 0 | S |
16 | 1 | 02:19.384 | 00:51.571 | 00:48.470 | 00:39.343 | 0 | S |
17 | 2 | 02:37.803 | 01:11.250 | 00:48.402 | 00:38.151 | 0 | S |
18 | 1 | 02:17.807 | 00:51.227 | 00:48.384 | 00:38.196 | 0 | S |
19 | 1 | 02:17.550 | 00:51.397 |
00:48.010
S
|
00:38.143 | 0 | S |
20 | 1 | 02:17.812 | 00:51.403 | 00:48.240 | 00:38.169 | 0 | S |
21 | 1 |
02:17.400
L
L
|
00:51.162
S
S
|
00:48.149 |
00:38.089
S
|
0 | S |
22 | 1 | 02:17.763 | 00:51.223 | 00:48.249 | 00:38.291 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:21.461 | 00:54.099 | 00:48.496 | 00:38.866 | 0 | S |
2 | 1 | 02:19.566 | 00:52.261 | 00:48.496 | 00:38.809 | 0 | S |
3 | 1 | 02:18.753 | 00:51.894 | 00:48.244 | 00:38.615 | 0 | S |
4 | 1 | 02:18.667 | 00:51.808 | 00:48.321 | 00:38.538 | 0 | S |
5 | 2 | 02:19.614 | 00:52.246 | 00:48.974 | 00:38.394 | 0 | S |
6 | 2 | 02:18.703 | 00:51.741 | 00:48.523 | 00:38.439 | 0 | S |
7 | 2 | 02:18.880 | 00:52.160 | 00:48.106 | 00:38.614 | 0 | S |
8 | 2 | 02:18.542 | 00:51.796 | 00:48.308 | 00:38.438 | 0 | S |
9 | 2 | 02:18.395 | 00:51.626 | 00:48.303 | 00:38.466 | 0 | S |
10 | 2 | 02:19.611 | 00:51.811 | 00:49.226 | 00:38.574 | 0 | S |
11 | 2 | 02:18.563 | 00:51.758 | 00:48.294 | 00:38.511 | 0 | S |
12 | 2 | 02:18.782 | 00:51.694 | 00:48.600 | 00:38.488 | 0 | S |
13 | 2 | 02:18.256 | 00:51.662 | 00:48.272 | 00:38.322 | 0 | S |
14 | 2 | 02:18.624 | 00:51.602 | 00:48.681 | 00:38.341 | 0 | S |
15 | 2 | 02:19.823 | 00:51.677 | 00:48.582 | 00:39.564 | 0 | S |
16 | 3 | 02:38.596 | 01:11.921 | 00:48.394 |
00:38.281
S
|
0 | S |
17 | 3 |
02:17.966
L
|
00:51.526 | 00:48.145 | 00:38.295 | 0 | S |
18 | 2 | 02:18.301 | 00:51.744 | 00:48.195 | 00:38.362 | 0 | S |
19 | 2 | 02:18.570 | 00:51.683 | 00:48.461 | 00:38.426 | 0 | S |
20 | 2 | 02:18.213 |
00:51.488
S
|
00:48.105 | 00:38.620 | 0 | S |
21 | 2 | 02:18.127 | 00:51.754 |
00:47.988
S
|
00:38.385 | 0 | S |
22 | 2 | 02:19.150 | 00:51.611 | 00:48.798 | 00:38.741 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:24.645 | 00:55.117 | 00:48.861 | 00:40.667 | 1 | S |
2 | 4 | 02:19.932 | 00:52.186 | 00:49.127 | 00:38.619 | 0 | S |
3 | 4 | 02:18.861 | 00:51.705 | 00:48.685 | 00:38.471 | 0 | S |
4 | 4 | 02:19.563 | 00:51.857 | 00:48.987 | 00:38.719 | 0 | S |
5 | 4 | 02:19.157 | 00:51.822 | 00:48.766 | 00:38.569 | 0 | S |
6 | 4 | 02:18.711 | 00:51.860 | 00:48.448 | 00:38.403 | 0 | S |
7 | 4 | 02:18.680 | 00:51.682 | 00:48.640 | 00:38.358 | 0 | S |
8 | 4 | 02:18.445 | 00:51.591 | 00:48.339 | 00:38.515 | 0 | S |
9 | 4 | 02:18.232 | 00:51.666 | 00:48.262 | 00:38.304 | 0 | S |
10 | 4 | 02:19.105 | 00:51.769 | 00:48.852 | 00:38.484 | 0 | S |
11 | 4 | 02:18.893 | 00:51.683 | 00:48.673 | 00:38.537 | 0 | S |
12 | 4 | 02:18.751 | 00:51.770 | 00:48.637 | 00:38.344 | 0 | S |
13 | 4 | 02:18.462 | 00:51.508 | 00:48.371 | 00:38.583 | 0 | S |
14 | 3 | 02:18.532 | 00:51.632 | 00:48.232 | 00:38.668 | 0 | S |
15 | 3 | 02:18.228 | 00:51.683 | 00:48.304 | 00:38.241 | 0 | S |
16 | 2 | 02:18.163 | 00:51.642 | 00:48.195 | 00:38.326 | 0 | S |
17 | 1 | 02:19.150 | 00:51.769 | 00:48.348 | 00:39.033 | 0 | S |
18 | 3 | 02:37.767 | 01:10.849 | 00:48.632 | 00:38.286 | 0 | S |
19 | 3 | 02:17.970 | 00:51.479 | 00:48.294 |
00:38.197
S
|
0 | S |
20 | 3 | 02:18.347 | 00:51.628 | 00:48.393 | 00:38.326 | 0 | S |
21 | 3 | 02:18.000 | 00:51.654 |
00:48.131
S
|
00:38.215 | 0 | S |
22 | 3 |
02:17.897
L
|
00:51.282
S
|
00:48.410 | 00:38.205 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:24.110 | 00:55.560 | 00:49.324 | 00:39.226 | 0 | S |
2 | 3 | 02:18.994 | 00:51.838 | 00:48.321 | 00:38.835 | 0 | S |
3 | 3 | 02:19.357 | 00:51.944 | 00:48.690 | 00:38.723 | 0 | S |
4 | 3 | 02:18.947 | 00:51.818 | 00:48.511 | 00:38.618 | 0 | S |
5 | 3 | 02:18.760 | 00:51.762 | 00:48.379 | 00:38.619 | 0 | S |
6 | 3 | 02:18.871 | 00:51.913 | 00:48.411 | 00:38.547 | 0 | S |
7 | 3 | 02:18.457 | 00:51.711 | 00:48.204 | 00:38.542 | 0 | S |
8 | 3 | 02:18.642 | 00:51.652 | 00:48.533 | 00:38.457 | 0 | S |
9 | 3 | 02:18.401 | 00:51.974 |
00:47.894
S
S
|
00:38.533 | 0 | S |
10 | 3 | 02:19.404 | 00:51.735 | 00:49.050 | 00:38.619 | 0 | S |
11 | 3 | 02:18.806 | 00:51.723 | 00:48.410 | 00:38.673 | 0 | S |
12 | 3 | 02:18.612 | 00:51.707 | 00:48.407 | 00:38.498 | 0 | S |
13 | 3 | 02:18.833 | 00:51.628 | 00:48.703 | 00:38.502 | 0 | S |
14 | 4 | 02:20.187 | 00:51.586 | 00:48.546 | 00:40.055 | 0 | S |
15 | 4 | 02:37.990 | 01:11.149 | 00:48.366 | 00:38.475 | 0 | S |
16 | 4 | 02:18.434 | 00:51.836 | 00:48.357 | 00:38.241 | 0 | S |
17 | 4 | 02:18.539 | 00:51.550 | 00:48.613 | 00:38.376 | 0 | S |
18 | 4 | 02:18.594 | 00:51.645 | 00:48.519 | 00:38.430 | 0 | S |
19 | 4 |
02:18.055
L
|
00:51.583 | 00:48.245 |
00:38.227
S
|
0 | S |
20 | 4 | 02:18.327 | 00:51.764 | 00:48.295 | 00:38.268 | 0 | S |
21 | 4 | 02:19.531 | 00:52.406 | 00:48.681 | 00:38.444 | 0 | S |
22 | 4 | 02:18.592 |
00:51.377
S
|
00:48.619 | 00:38.596 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:25.457 | 00:55.885 | 00:49.270 | 00:40.302 | 0 | S |
2 | 7 | 02:21.213 | 00:53.818 | 00:49.009 | 00:38.386 | 0 | S |
3 | 6 | 02:19.747 | 00:51.862 | 00:49.198 | 00:38.687 | 0 | S |
4 | 5 | 02:20.851 | 00:52.269 | 00:48.973 | 00:39.609 | 0 | S |
5 | 5 | 02:19.146 | 00:52.098 | 00:48.586 | 00:38.462 | 0 | S |
6 | 5 | 02:18.149 | 00:51.687 |
00:48.131
S
|
00:38.331 | 0 | S |
7 | 5 | 02:18.935 | 00:51.779 | 00:48.654 | 00:38.502 | 0 | S |
8 | 5 | 02:18.391 | 00:51.554 | 00:48.178 | 00:38.659 | 0 | S |
9 | 5 |
02:19.352
C
|
00:51.908 | 00:48.785 | 00:38.659 | 1 | S |
10 | 5 | 02:19.682 | 00:52.410 | 00:48.473 | 00:38.799 | 0 | S |
11 | 5 | 02:18.337 | 00:51.671 | 00:48.376 | 00:38.290 | 0 | S |
12 | 5 | 02:18.795 | 00:51.868 | 00:48.267 | 00:38.660 | 0 | S |
13 | 5 | 02:20.156 | 00:51.767 | 00:48.821 | 00:39.568 | 0 | S |
14 | 5 | 02:42.979 | 01:15.949 | 00:48.744 | 00:38.286 | 0 | S |
15 | 5 | 02:18.695 | 00:51.756 | 00:48.712 | 00:38.227 | 0 | S |
16 | 5 |
02:17.869
C
|
00:51.433 | 00:48.033 | 00:38.403 | 1 | S |
17 | 5 | 02:18.259 | 00:51.441 | 00:48.424 | 00:38.394 | 0 | S |
18 | 5 |
02:17.751
L
|
00:51.504 | 00:48.213 |
00:38.034
S
S
|
0 | S |
19 | 5 | 02:18.158 |
00:51.313
S
|
00:48.316 | 00:38.529 | 0 | S |
20 | 5 | 02:19.205 | 00:52.090 | 00:48.892 | 00:38.223 | 0 | S |
21 | 5 | 02:18.315 | 00:51.465 | 00:48.401 | 00:38.449 | 0 | S |
22 | 5 | 02:18.568 | 00:51.687 | 00:48.564 | 00:38.317 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 02:25.544 | 00:56.485 | 00:49.473 | 00:39.586 | 0 | S |
2 | 8 | 02:22.518 | 00:54.281 | 00:49.356 | 00:38.881 | 0 | S |
3 | 9 | 02:21.344 | 00:53.919 | 00:48.725 | 00:38.700 | 0 | S |
4 | 8 | 02:19.862 | 00:51.987 | 00:49.013 | 00:38.862 | 0 | S |
5 | 7 | 02:20.070 | 00:52.099 | 00:49.289 | 00:38.682 | 0 | S |
6 | 7 | 02:19.518 | 00:52.190 | 00:48.564 | 00:38.764 | 0 | S |
7 | 8 | 02:22.344 | 00:51.858 | 00:51.462 | 00:39.024 | 0 | S |
8 | 8 | 02:21.331 | 00:52.069 | 00:49.117 | 00:40.145 | 0 | S |
9 | 11 | 02:41.745 | 01:12.285 | 00:50.035 | 00:39.425 | 0 | S |
10 | 9 | 02:19.131 | 00:51.911 | 00:48.596 | 00:38.624 | 0 | S |
11 | 9 | 02:18.568 | 00:51.714 | 00:48.451 | 00:38.403 | 0 | S |
12 | 9 | 02:18.695 | 00:51.611 | 00:48.322 | 00:38.762 | 0 | S |
13 | 8 | 02:18.895 | 00:52.113 | 00:48.406 |
00:38.376
S
|
0 | S |
14 | 8 | 02:18.745 | 00:51.886 | 00:48.325 | 00:38.534 | 0 | S |
15 | 7 | 02:19.614 | 00:51.881 | 00:49.222 | 00:38.511 | 0 | S |
16 | 6 | 02:18.861 | 00:51.817 | 00:48.524 | 00:38.520 | 0 | S |
17 | 6 | 02:19.527 | 00:51.875 | 00:48.799 | 00:38.853 | 0 | S |
18 | 6 | 02:19.310 | 00:51.866 | 00:48.686 | 00:38.758 | 0 | S |
19 | 6 | 02:19.088 | 00:51.780 | 00:48.762 | 00:38.546 | 0 | S |
20 | 6 |
02:18.530
L
|
00:51.582
S
|
00:48.509 | 00:38.439 | 0 | S |
21 | 6 | 02:18.548 | 00:51.600 |
00:48.213
S
|
00:38.735 | 0 | S |
22 | 6 | 02:19.214 | 00:51.690 | 00:48.807 | 00:38.717 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 02:25.993 | 00:57.330 | 00:49.491 | 00:39.172 | 0 | S |
2 | 5 | 02:19.479 | 00:52.341 | 00:48.780 |
00:38.358
S
|
0 | S |
3 | 5 |
02:20.602
C
|
00:52.749 | 00:49.067 | 00:38.786 | 1 | S |
4 | 6 | 02:21.351 | 00:52.106 | 00:48.861 | 00:40.384 | 0 | S |
5 | 8 | 02:22.870 | 00:52.546 | 00:49.154 | 00:41.170 | 0 | S |
6 | 11 | 02:41.349 | 01:13.598 | 00:49.055 | 00:38.696 | 0 | S |
7 | 11 | 02:20.886 | 00:52.339 | 00:49.405 | 00:39.142 | 0 | S |
8 | 11 | 02:19.162 | 00:51.714 | 00:48.933 | 00:38.515 | 0 | S |
9 | 9 | 02:19.443 | 00:52.170 | 00:48.739 | 00:38.534 | 0 | S |
10 | 8 | 02:19.090 | 00:51.704 | 00:48.911 | 00:38.475 | 0 | S |
11 | 8 | 02:19.559 | 00:51.787 | 00:49.217 | 00:38.555 | 0 | S |
12 | 8 | 02:19.134 | 00:51.937 | 00:48.568 | 00:38.629 | 0 | S |
13 | 7 | 02:19.013 | 00:52.132 |
00:48.515
S
|
00:38.366 | 0 | S |
14 | 7 | 02:19.259 | 00:51.883 | 00:48.573 | 00:38.803 | 0 | S |
15 | 8 | 02:28.601 | 00:51.770 | 00:58.186 | 00:38.645 | 0 | S |
16 | 8 | 02:19.696 | 00:51.802 | 00:49.050 | 00:38.844 | 0 | S |
17 | 7 |
02:18.992
L
|
00:51.792 | 00:48.662 | 00:38.538 | 0 | S |
18 | 7 | 02:19.111 | 00:51.699 | 00:48.519 | 00:38.893 | 0 | S |
19 | 7 | 02:19.190 |
00:51.576
S
|
00:48.815 | 00:38.799 | 0 | S |
20 | 7 | 02:20.812 | 00:51.959 | 00:50.140 | 00:38.713 | 0 | S |
21 | 7 | 02:19.407 | 00:51.810 | 00:48.775 | 00:38.822 | 0 | S |
22 | 7 | 02:24.089 | 00:52.397 | 00:49.789 | 00:41.903 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 02:26.501 | 00:57.869 | 00:49.406 | 00:39.226 | 0 | S |
2 | 9 | 02:23.022 | 00:53.040 | 00:49.284 | 00:40.698 | 1 | S |
3 | 8 | 02:19.436 | 00:51.974 | 00:48.803 | 00:38.659 | 0 | S |
4 | 7 | 02:19.345 | 00:51.941 | 00:48.592 | 00:38.812 | 0 | S |
5 | 6 | 02:20.442 | 00:51.971 | 00:49.446 | 00:39.025 | 0 | S |
6 | 6 | 02:19.351 | 00:51.790 | 00:48.794 | 00:38.767 | 0 | S |
7 | 6 | 02:19.100 | 00:51.755 | 00:48.664 | 00:38.681 | 0 | S |
8 | 6 | 02:19.219 | 00:52.018 | 00:48.771 |
00:38.430
S
|
0 | S |
9 | 6 | 02:19.362 | 00:51.917 | 00:48.758 | 00:38.687 | 0 | S |
10 | 6 |
02:18.672
L
|
00:51.808 | 00:48.398 | 00:38.466 | 0 | S |
11 | 6 | 02:19.027 | 00:51.754 | 00:48.649 | 00:38.624 | 0 | S |
12 | 6 | 02:18.974 |
00:51.737
S
|
00:48.362
S
|
00:38.875 | 0 | S |
13 | 11 | 03:23.654 | 01:55.666 | 00:49.189 | 00:38.799 | 0 | S |
14 | 11 | 02:20.164 | 00:52.059 | 00:49.194 | 00:38.911 | 0 | S |
15 | 11 | 02:19.690 | 00:52.183 | 00:48.654 | 00:38.853 | 0 | S |
16 | 11 | 02:19.028 | 00:51.872 | 00:48.519 | 00:38.637 | 0 | S |
17 | 11 | 02:19.484 | 00:51.905 | 00:48.924 | 00:38.655 | 0 | S |
18 | 10 | 02:19.489 | 00:51.977 | 00:48.735 | 00:38.777 | 0 | S |
19 | 10 | 02:20.072 | 00:52.251 | 00:49.018 | 00:38.803 | 0 | S |
20 | 10 | 02:20.146 | 00:52.756 | 00:48.883 | 00:38.507 | 0 | S |
21 | 10 | 02:19.866 | 00:51.738 | 00:48.968 | 00:39.160 | 0 | S |
22 | 9 | 02:20.089 | 00:52.456 | 00:48.956 | 00:38.677 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 02:25.668 | 00:56.923 | 00:49.410 | 00:39.335 | 0 | S |
2 | 6 | 02:20.593 | 00:53.081 | 00:49.001 | 00:38.511 | 0 | S |
3 | 7 | 02:20.379 | 00:52.611 | 00:49.184 | 00:38.584 | 0 | S |
4 | 9 | 02:24.004 | 00:52.240 | 00:49.073 | 00:42.691 | 0 | S |
5 | 9 | 02:20.271 | 00:52.548 | 00:48.770 | 00:38.953 | 0 | S |
6 | 8 | 02:19.000 | 00:52.042 |
00:48.091
S
|
00:38.867 | 0 | S |
7 | 7 | 02:21.018 | 00:51.832 | 00:49.927 | 00:39.259 | 0 | S |
8 | 7 | 02:19.445 | 00:51.650 | 00:48.456 | 00:39.339 | 0 | S |
9 | 8 | 02:39.622 | 01:12.399 | 00:48.950 | 00:38.273 | 0 | S |
10 | 7 | 02:18.560 | 00:51.661 | 00:48.478 | 00:38.421 | 0 | S |
11 | 7 | 02:18.404 |
00:51.474
S
|
00:48.357 | 00:38.573 | 0 | S |
12 | 7 | 02:19.723 | 00:51.546 | 00:49.130 | 00:39.047 | 0 | S |
13 | 6 | 02:18.700 | 00:51.549 | 00:48.221 | 00:38.930 | 0 | S |
14 | 6 | 02:18.650 | 00:51.738 | 00:48.284 | 00:38.628 | 0 | S |
15 | 6 | 02:21.829 | 00:51.694 | 00:50.814 | 00:39.321 | 0 | S |
16 | 7 | 02:24.424 | 00:51.954 | 00:48.838 | 00:43.632 | 0 | S |
17 | 8 | 02:38.743 | 01:10.916 | 00:48.960 | 00:38.867 | 0 | S |
18 | 8 | 02:20.297 | 00:52.052 | 00:48.978 | 00:39.267 | 0 | S |
19 | 8 | 02:23.795 | 00:53.192 | 00:49.959 | 00:40.644 | 0 | S |
20 | 8 | 02:27.764 | 00:59.177 | 00:49.708 | 00:38.879 | 2 | S |
21 | 8 | 02:18.305 | 00:51.852 | 00:48.248 |
00:38.205
S
|
0 | S |
22 | 8 |
02:18.152
L
|
00:51.667 | 00:48.217 | 00:38.268 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 02:31.010 | 00:59.260 | 00:51.354 | 00:40.396 | 0 | S |
2 | 12 | 02:28.386 | 00:59.263 | 00:50.270 | 00:38.853 | 0 | S |
3 | 11 | 02:19.801 | 00:51.934 | 00:48.861 | 00:39.006 | 0 | S |
4 | 11 | 02:20.621 | 00:52.466 | 00:49.127 | 00:39.028 | 0 | S |
5 | 10 | 02:20.088 | 00:52.365 | 00:48.811 | 00:38.912 | 0 | S |
6 | 9 |
02:19.554
L
|
00:51.925 | 00:48.852 | 00:38.777 | 0 | S |
7 | 9 | 02:19.941 | 00:52.501 | 00:48.775 |
00:38.665
S
|
0 | S |
8 | 9 | 02:19.653 | 00:52.141 | 00:48.757 | 00:38.755 | 0 | S |
9 | 7 | 02:21.362 | 00:52.352 |
00:48.636
S
|
00:40.374 | 0 | S |
10 | 11 | 02:40.720 | 01:12.831 | 00:49.094 | 00:38.795 | 0 | S |
11 | 11 | 02:21.729 |
00:51.877
S
|
00:50.409 | 00:39.443 | 0 | S |
12 | 11 | 02:21.304 | 00:52.253 | 00:50.104 | 00:38.947 | 0 | S |
13 | 10 | 02:19.820 | 00:51.976 | 00:49.064 | 00:38.780 | 0 | S |
14 | 10 | 02:20.727 | 00:52.130 | 00:49.627 | 00:38.970 | 0 | S |
15 | 10 | 02:21.745 | 00:52.546 | 00:50.323 | 00:38.876 | 0 | S |
16 | 10 | 02:29.756 | 00:52.345 | 00:49.451 | 00:47.960 | 0 | S |
17 | 9 |
02:20.978
C
|
00:52.378 | 00:49.072 | 00:39.528 | 1 | S |
18 | 9 | 02:20.385 | 00:52.135 | 00:49.253 | 00:38.997 | 0 | S |
19 | 9 | 02:21.236 | 00:53.667 | 00:48.708 | 00:38.861 | 0 | S |
20 | 9 | 02:24.012 | 00:53.706 | 00:50.881 | 00:39.425 | 0 | S |
21 | 9 | 02:20.822 | 00:52.280 | 00:49.465 | 00:39.077 | 0 | S |
22 | 10 |
02:21.528
C
|
00:53.382 | 00:48.870 | 00:39.276 | 1 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 02:29.899 | 00:58.630 | 00:52.403 | 00:38.866 | 0 | S |
2 | 10 |
02:23.601
C
|
00:52.872 | 00:50.130 | 00:40.599 | 1 | S |
3 | 10 | 02:23.441 | 00:53.806 | 00:50.454 | 00:39.181 | 0 | S |
4 | 10 | 02:22.410 | 00:53.368 | 00:50.233 | 00:38.809 | 0 | S |
5 | 11 | 02:23.005 | 00:52.596 | 00:50.508 | 00:39.901 | 0 | S |
6 | 10 | 02:22.345 | 00:52.862 | 00:50.131 | 00:39.352 | 0 | S |
7 | 10 | 02:23.294 | 00:54.091 | 00:50.283 | 00:38.920 | 0 | S |
8 | 10 | 02:22.383 | 00:52.364 | 00:50.581 | 00:39.438 | 0 | S |
9 | 10 | 02:23.883 | 00:53.909 | 00:50.387 | 00:39.587 | 0 | S |
10 | 10 | 02:25.971 | 00:57.248 | 00:50.013 | 00:38.710 | 0 | S |
11 | 10 |
02:21.178
C
|
00:52.469 | 00:49.473 | 00:39.236 | 1 | S |
12 | 10 |
02:20.649
L
|
00:51.918
S
|
00:50.224 |
00:38.507
S
|
0 | S |
13 | 9 | 02:21.075 | 00:52.344 | 00:50.201 | 00:38.530 | 0 | S |
14 | 9 | 02:20.850 | 00:52.132 | 00:50.126 | 00:38.592 | 0 | S |
15 | 9 | 02:21.353 | 00:52.474 | 00:50.135 | 00:38.744 | 0 | S |
16 | 9 | 02:25.983 | 00:52.441 | 00:50.449 | 00:43.093 | 1 | S |
17 | 10 | 02:26.034 | 00:53.581 | 00:49.968 | 00:42.485 | 0 | S |
18 | 11 | 02:40.334 | 01:08.381 | 00:50.266 | 00:41.687 | 1 | S |
19 | 11 | 02:40.662 | 01:11.309 | 00:50.301 | 00:39.052 | 0 | S |
20 | 11 | 02:22.767 | 00:52.258 | 00:50.909 | 00:39.600 | 0 | S |
21 | 11 | 02:20.917 | 00:52.159 | 00:49.950 | 00:38.808 | 0 | S |
22 | 11 | 02:21.189 | 00:52.831 |
00:49.486
S
|
00:38.872 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 13 | 02:35.924 | 01:02.811 | 00:51.822 | 00:41.291 | 1 | S |
2 | 13 | 02:25.033 | 00:53.854 | 00:51.700 | 00:39.479 | 0 | S |
3 | 12 |
02:22.944
L
|
00:53.402 | 00:50.274 | 00:39.268 | 0 | S |
4 | 12 | 02:24.755 | 00:53.324 | 00:52.218 | 00:39.213 | 0 | S |
5 | 12 | 02:23.094 | 00:52.679 | 00:51.053 | 00:39.362 | 0 | S |
6 | 12 | 02:24.197 | 00:54.220 | 00:50.872 | 00:39.105 | 0 | S |
7 | 12 | 02:25.424 | 00:53.598 | 00:51.826 | 00:40.000 | 0 | S |
8 | 13 | 02:23.548 | 00:53.044 | 00:50.971 | 00:39.533 | 0 | S |
