# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | DST Michael Scherschel | ABA Renault Megane RS SP3T |
02:20.801 Tyre: S |
02:22.851 | 12 laps / 11 cuts | 15 - 76 |
2 | Chr. Klein | ABA Audi RS3 LMS SP3T |
02:31.108 Tyre: S |
02:32.431 | 11 laps / 18 cuts | 15 - 16 |
3 | Chr. Klein | ABA Renault Megane RS SP3T |
277:46:39.999 Tyre: ? |
00:00.000 | 11 laps / 25 cuts | 14 - 52 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:54.914 | 01:19.982 | 00:53.411 | 00:41.521 | 1 | S |
2 | 02:28.836 | 00:53.818 | 00:53.986 | 00:41.032 | 2 | S |
3 | 03:18.557 | 01:44.850 | 00:52.195 | 00:41.512 | 2 | S |
4 | 02:24.633 | 00:52.913 | 00:51.337 | 00:40.383 | 1 | S |
5 | 02:24.238 | 00:54.170 | 00:51.022 | 00:39.046 | 0 | S |
6 | 02:24.392 | 00:53.141 | 00:52.529 | 00:38.722 | 0 | S |
7 | 02:22.868 | 00:52.472 | 00:50.805 | 00:39.591 | 1 | S |
8 | 02:24.471 | 00:52.580 | 00:53.303 | 00:38.588 | 1 | S |
9 | 02:21.974 | 00:52.735 | 00:50.386 | 00:38.853 | 0 | S |
10 | 02:25.339 | 00:52.090 | 00:54.347 | 00:38.902 | 1 | S |
11 |
02:20.801
L
L
|
00:52.277
S
S
|
00:50.000
S
S
|
00:38.524
S
S
|
0 | S |
12 | 02:25.128 | 00:52.499 | 00:51.197 | 00:41.432 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:13.173 | 01:24.975 | 01:04.808 | 00:43.390 | 1 | S |
2 | 02:44.425 | 00:59.237 | 01:03.113 | 00:42.075 | 1 | S |
3 | 02:42.860 | 01:00.229 | 00:58.748 | 00:43.883 | 2 | S |
4 | 02:39.406 | 00:59.114 | 00:59.886 | 00:40.406 | 2 | S |
5 | 07:26.329 | 05:46.100 | 00:58.028 | 00:42.201 | 4 | S |
6 | 02:35.606 | 00:57.597 | 00:56.933 | 00:41.076 | 1 | S |
7 | 02:33.754 | 00:57.004 | 00:56.416 |
00:40.334
S
|
0 | S |
8 | 02:37.042 | 00:55.869 | 00:58.504 | 00:42.669 | 3 | S |
9 | 04:39.114 | 03:03.272 | 00:55.287 | 00:40.555 | 3 | S |
10 | 02:41.378 | 00:57.438 | 00:57.127 | 00:46.813 | 1 | S |
11 |
02:31.108
L
|
00:54.966
S
|
00:55.732
S
|
00:40.410 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:44.983 | 01:03.067 | 00:56.884 | 00:45.032 | 3 | S |
2 | 02:44.211 | 00:57.331 | 00:59.890 | 00:46.990 | 4 | S |
3 | 02:42.576 | 01:00.115 | 00:56.232 | 00:46.229 | 2 | S |
4 | 02:38.669 | 00:56.546 | 00:58.573 | 00:43.550 | 3 | S |
5 | 02:55.124 | 00:57.166 | 01:11.838 | 00:46.120 | 4 | S |
6 | 04:46.194 | 03:04.205 | 00:58.451 | 00:43.538 | 3 | S |
7 | 02:51.620 | 01:00.885 | 01:05.916 | 00:44.819 | 1 | S |
8 | 02:48.829 | 00:59.677 | 01:03.238 | 00:45.914 | 1 | S |
9 | 03:10.616 | 01:27.720 | 00:59.548 | 00:43.348 | 2 | S |
10 | 02:48.869 | 00:59.744 | 01:04.724 | 00:44.401 | 1 | S |
11 | 02:42.228 | 01:01.189 | 00:57.919 | 00:43.120 | 1 | S |