# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Danny Schroeder | ABA CTC Opel Astra V8 Coupe DTM 2002 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 2 cuts | 16 - 17 |
2 | Danny Schroeder | ABA CTC Audi ABT TT-R DTM 2002 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 3 cuts | 16 - 17 |
3 | Danny Schroeder | ABA 190E Evo2 DTM |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 4 cuts | 16 - 17 |
4 | Danny Schroeder | T78 Evo500 DTM |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 2 cuts | 16 - 17 |
5 | Danny Schroeder | ABA V8 Evo Quattro DTM |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 16 - 17 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:58.000 | 03:31.541 | 00:41.284 | 00:45.175 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:29.919 | 00:54.194 | 00:46.494 | 00:49.231 | 3 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:21.669 | 01:32.597 | 01:01.615 | 00:47.457 | 4 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:30.512 | 00:52.242 | 00:47.974 | 00:50.296 | 2 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:24.703
L
L
|
00:50.918
S
S
|
00:47.044
S
S
|
00:46.741
S
S
|
0 | M |