# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Jonas Boehm | HK51 TCR Hyundai Elantra N |
01:28.974 Tyre: S |
01:29.945 | 18 laps / 3 cuts | 15 - 22 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:09.628 | 01:26.496 | 00:19.700 | 00:23.432 | 0 | S |
2 | 01:31.491 | 00:49.231 | 00:19.323 | 00:22.937 | 0 | S |
3 | 01:41.762 | 00:59.305 | 00:19.273 | 00:23.184 | 1 | S |
4 | 01:30.992 | 00:48.801 | 00:19.124 | 00:23.067 | 0 | S |
5 | 01:30.389 | 00:47.909 | 00:19.900 | 00:22.580 | 0 | S |
6 | 01:29.638 | 00:47.698 | 00:19.309 | 00:22.631 | 0 | S |
7 | 04:07.496 | 03:25.917 | 00:18.746 | 00:22.833 | 1 | S |
8 | 01:29.192 | 00:47.982 | 00:18.818 |
00:22.392
S
S
|
0 | S |
9 | 01:29.651 | 00:47.950 |
00:18.598
S
S
|
00:23.103 | 0 | S |
10 | 01:29.661 | 00:48.009 | 00:18.769 | 00:22.883 | 0 | S |
11 | 01:29.091 | 00:47.772 | 00:18.701 | 00:22.618 | 0 | S |
12 | 01:31.971 | 00:48.068 | 00:18.662 | 00:25.241 | 0 | S |
13 | 02:44.447 | 02:03.056 | 00:18.766 | 00:22.625 | 0 | S |
14 | 01:29.949 | 00:48.098 | 00:19.085 | 00:22.766 | 0 | S |
15 | 01:30.252 | 00:48.222 | 00:19.399 | 00:22.631 | 1 | S |
16 | 01:29.064 | 00:47.754 | 00:18.629 | 00:22.681 | 0 | S |
17 | 01:29.226 | 00:47.664 | 00:18.773 | 00:22.789 | 0 | S |
18 |
01:28.974
L
L
|
00:47.582
S
S
|
00:18.653 | 00:22.739 | 0 | S |