# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Maurice Kurek | Audi R8 LMS GT4 |
09:13.036 Tyre: GT4 |
09:13.036 | 4 laps / 4 cuts |
|
15 - 31 |
2 | Maurice Kurek | Mercedes AMG Evo 2020 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts |
Restrictor:
5%
|
21 - 41 |
3 | Florian Storcks | McLaren 570S GT4 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 9 cuts |
|
15 - 34 |
4 | Florian Storcks | BMW M4 GT4 G82 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts |
|
14 - 30 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|
1 | 10:18.323 | 04:41.661 | 02:33.603 | 03:03.059 | 1 | GT4 | 0 |
2 | 09:23.475 | 03:41.303 | 02:38.401 | 03:03.771 | 2 | GT4 | 0 |
3 | 10:10.191 | 04:27.723 | 02:39.745 | 03:02.723 | 1 | GT4 | 0 |
4 |
09:13.036
L
L
|
03:40.612
S
S
|
02:29.801
S
S
|
03:02.623
S
S
|
0 | GT4 | 0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|
1 | 09:52.493 | 04:25.164 | 02:36.613 | 02:50.716 | 1 | S | 5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|
1 | 46:49.302 | 41:04.678 | 02:36.092 | 03:08.532 | 9 | GT4 | 0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Restrictor (%) |
---|---|---|---|---|---|---|---|
1 |
14:33.222
L
|
08:55.731
S
|
02:33.940
S
|
03:03.551
S
|
0 | GT4 | 0 |